Tadawul trading screen
Qualified foreign investors (QFIs) were net buyers of SAR 1.41 billion worth of stocks on the Saudi Exchange (Tadawul) in the week ending Jan. 20, 2022, according to recent data issued by the Saudi bourse.
Foreign investors offloaded SAR 1.8 million worth of shares through swap agreements.
High net worth investors were net sellers of shares worth nearly SAR 613 million. Individual professional investors were net sellers of SAR 816.3 million worth of shares. Saudi corporates were net purchasers of shares worth SAR 273.1 million.
Traded Value per Nationality and Investor Type – (SAR mln) | ||||
Investor Type | Total Buys | Total Sales | Net Investment | |
Saudi Investors | Retail | 18736.6 | 18794.3 | (57.7) |
High Net Worth Investors | 11977.0 | 12589.9 | (613.0) | |
Individual Professional Investors | 1193.0 | 2009.3 | (816.3) | |
Individual DPMs | 185.7 | 202.9 | (17.2) | |
Total (retail) | 32092.2 | 33596.5 | (1504.2) | |
Corporates | 1631.5 | 1358.4 | + 273.1 | |
Mutual Funds | 606.4 | 688.7 | (82.3) | |
Government Related Entities | 28.2 | 7.3 | + 20.9 | |
Institutional DPMs | 282.1 | 371.3 | (89.3) | |
Total (Corporate Investors) | 2548.2 | 2425.7 | + 122.4 | |
Total (Saudi investors) | 34640.4 | 36022.2 | (1381.8) | |
GCC Investors | Individuals | 105.4 | 88.0 | + 17.4 |
Institutions | 490.3 | 515.3 | (24.9) | |
DPMs* | 1.7 | 0.5 | + 1.3 | |
Total (GCC investors) | 597.5 | 603.7 | (6.2) | |
Foreign Investors | SWAP Holders | 32.5 | 34.3 | (1.8) |
Foreign Resident | 605.6 | 632.9 | (27.3) | |
QFIs | 4459.5 | 3044.7 | + 1414.8 | |
DPMs* | 2.5 | 0.2 | + 2.32 | |
Strategic Partners | — | — | — | |
Total (foreign investors) | 5100.1 | 3712.1 | + 1388.0 | |
Total | 40338.0 | 40338.0 | — |
Ownership by Investor Type (SAR bln) | |||
Investor Type | Total Buys | Total Sales | Net Investment |
Institutional | 8.91 | 8.23 | + 0.68 |
Non- Institutional | 31.42 | 32.11 | (0.68) |
Total | 40.34 | 40.34 | — |
Note: This article have been indexed to our site. We do not claim legitimacy, ownership or copyright of any of the content above. To see the article at original source Click Here