We held our final Superflex mock draft Thursday, which is a 12-team, PPR league. There was a definite emphasis on grabbing quarterbacks early, as Chris Towers noted in the chat room.
“Quarterbacks were very expensive in this draft,” Towers wrote.
There were eight quarterbacks drafted in Round 1, five in Round 2 and five in Round 3. In total, 39 quarterbacks were selected, including the likes of Joshua Dobbs, Malik Willis, Kyle Trask, Clayton Tune, Sam Darnold, Mike White and Gardner Minshew.
In this format, you want three quarterbacks on your roster if possible, and three managers (Adam Aizer, Heath Cummings and Meron Berkson) drafted four quarterbacks. Having good quarterbacks is a big plus, and last year’s champion, Berkson, had Joe Burrow and Justin Fields on his roster.
It helped that he also had Austin Ekeler, Cam Akers, CeeDee Lamb, Jaylen Waddle, Amon-Ra St. Brown, T.J. Hockenson and Terry McLaurin. But his quarterbacks definitely gave him a significant edge as well.
By pressing sign up, I confirm that I have read and agree to the Terms of Use and acknowledge Paramount’s Privacy Policy.
Please check the opt-in box to acknowledge that you would like to subscribe.
Thanks for signing up!
Keep an eye on your inbox.
Sorry!
There was an error processing your subscription.
I’m hopeful that my quarterbacks lead the way for a championship run this season, and I started my team from the No. 12 spot with Trevor Lawrence and Tua Tagovailoa. I couldn’t believe that Lawrence made it to the end of Round 1, and I was fully prepared to not have a standout quarterback in this league given my draft spot.
The nice thing about all the quarterbacks going early is the talent at running back and receiver that got pushed down the draft board. For example, Aizer noted that it was surprising to see Daniel Jones get selected ahead of Bijan Robinson, who fell to No. 24 overall.
I benefited from that as well when I drafted Davante Adams and Jaylen Waddle at the Round 3-4 turn. If you’ve been following me this preseason, you know I’m concerned about Adams’ production this year given his age (30) and quarterback (Jimmy Garoppolo), but this price was just right at No. 36 overall.
My No. 1 running back is (surprise) J.K. Dobbins, who I drafted in Round 5, and then I selected my third quarterback in Jordan Love. I wasn’t planning to draft Love so soon, but I’m glad that I did. After he came off the board then Derek Carr, Matthew Staffod, Ryan Tannehill and Kyler Murray were all drafted in Round 6, followed by Brock Purdy, Bryce Young and C.J. Stroud getting picked in Round 7 before my next pick. I would have been scrambling for a third quarterback, which was something I wanted to avoid.
The rest of my roster features Kenneth Walker III, Breece Hall, Antonio Gibson and Ty Chandler at running back, along with Jaxon Smith-Njigba, Treylon Burks and Kadarius Toney at receiver. I have a lot of upside if Walker and Hall are healthy and play like they did as rookies, although I’m skeptical, and one of Smith-Njigba, Burks or Toney proves to be a reliable No. 3 receiver.
I punted on tight end, but that’s OK given the rest of my team. But hopefully, the combination of Juwan Johnson and Chigoziem Okonkwo could turn into one above average tight end, and then this roster should be solid in this league.
In this league, all touchdowns are worth six points, and we award one point for every 10 yards rushing and receiving and one point for every 25 yards passing. We also award one point for every reception. We feature a starting lineup of QB, 2 RB, 3 WR, TE, FLEX (RB/WR/TE), Superflex (QB/RB/WR/TE), K and DST with six reserves for a 17-round draft.
Our draft order is as follows:
1. Adam Aizer, FFT Podcast Host
2. Robert Thomas, FFT Facebook Moderator
3. Thomas Shafer, FFT Podcast Producer
4. Jack Capotorto, CBS Sports HQ FFT Producer
5. Heath Cummings, Senior Fantasy Writer
6. Chris Towers, Senior Editor, Fantasy Sports
7. Dave Richard, Senior Fantasy Writer
8. George Maselli, Fantasy Editor
9. Zach Brook, FFT Social Media Coordinator
10. Joel Cox, CBS Sports VP Business Development
11. Meron Berkson, CBS Sports HQ Producer
12. Jamey Eisenberg, Senior Fantasy Writer
Round By Round
Round 1 | ||
---|---|---|
Pos | Team | Player |
1 | Adam Aizer | P. Mahomes QB KC |
2 | Perpetual Underachiever | J. Hurts QB PHI |
3 | Thomas Shafer | J. Allen QB BUF |
4 | Producer Jack | J. Jefferson WR MIN |
5 | Heath Cummings | J. Chase WR CIN |
6 | Over The Tannehill | L. Jackson QB BAL |
7 | Dave Richard | J. Burrow QB CIN |
8 | George Maselli | J. Fields QB CHI |
9 | Zach Brook | T. Hill WR MIA |
10 | Joel Cox | J. Herbert QB LAC |
11 | Meron Berkson | C. McCaffrey RB SF |
12 | Jamey Eisenberg | T. Lawrence QB JAC |
Round 2 | ||
Pos | Team | Player |
13 | Jamey Eisenberg | T. Tagovailoa QB MIA |
14 | Meron Berkson | T. Kelce TE KC |
15 | Joel Cox | A. Ekeler RB LAC |
16 | Zach Brook | A. Richardson QB IND |
17 | George Maselli | C. Kupp WR LAR |
18 | Dave Richard | D. Watson QB CLE |
19 | Over The Tannehill | J. Jacobs RB LV |
20 | Heath Cummings | S. Diggs WR BUF |
21 | Producer Jack | D. Prescott QB DAL |
22 | Thomas Shafer | G. Wilson WR NYJ |
23 | Perpetual Underachiever | D. Jones QB NYG |
24 | Adam Aizer | B. Robinson RB ATL |
Round 3 | ||
Pos | Team | Player |
25 | Adam Aizer | C. Lamb WR DAL |
26 | Perpetual Underachiever | N. Chubb RB CLE |
27 | Thomas Shafer | A. Rodgers QB NYJ |
28 | Producer Jack | K. Cousins QB MIN |
29 | Heath Cummings | G. Smith QB SEA |
30 | Over The Tannehill | A. St. Brown WR DET |
31 | Dave Richard | A. Brown WR PHI |
32 | George Maselli | J. Goff QB DET |
33 | Zach Brook | T. Pollard RB DAL |
34 | Joel Cox | S. Barkley RB NYG |
35 | Meron Berkson | K. Pickett QB PIT |
36 | Jamey Eisenberg | D. Adams WR LV |
Round 4 | ||
Pos | Team | Player |
37 | Jamey Eisenberg | J. Waddle WR MIA |
38 | Meron Berkson | C. Olave WR NO |
39 | Joel Cox | D. Smith WR PHI |
40 | Zach Brook | D. Henry RB TEN |
41 | George Maselli | D. Pierce RB HOU |
42 | Dave Richard | C. Ridley WR JAC |
43 | Over The Tannehill | M. Andrews TE BAL |
44 | Heath Cummings | J. Mixon RB CIN |
45 | Producer Jack | J. Gibbs RB DET |
46 | Thomas Shafer | D. Moore WR CHI |
47 | Perpetual Underachiever | T. Higgins WR CIN |
48 | Adam Aizer | R. Wilson QB DEN |
Round 5 | ||
Pos | Team | Player |
49 | Adam Aizer | T. Etienne RB JAC |
50 | Perpetual Underachiever | R. Stevenson RB NE |
51 | Thomas Shafer | C. Watson WR GB |
52 | Producer Jack | K. Allen WR LAC |
53 | Heath Cummings | M. Sanders RB CAR |
54 | Over The Tannehill | D. Samuel WR SF |
55 | Dave Richard | A. Jones RB GB |
56 | George Maselli | D. Metcalf WR SEA |
57 | Zach Brook | S. Howell QB WAS |
58 | Joel Cox | T. Hockenson TE MIN |
59 | Meron Berkson | A. Cooper WR CLE |
60 | Jamey Eisenberg | J. Dobbins RB BAL |
Round 6 | ||
Pos | Team | Player |
61 | Jamey Eisenberg | J. Love QB GB |
62 | Meron Berkson | D. Carr QB NO |
63 | Joel Cox | M. Stafford QB LAR |
64 | Zach Brook | J. Dotson WR WAS |
65 | George Maselli | C. Godwin WR TB |
66 | Dave Richard | A. Mattison RB MIN |
67 | Over The Tannehill | R. Tannehill QB TEN |
68 | Heath Cummings | K. Murray QB ARI |
69 | Producer Jack | D. Hopkins WR TEN |
70 | Thomas Shafer | D. Johnson WR PIT |
71 | Perpetual Underachiever | D. London WR ATL |
72 | Adam Aizer | D. Waller TE NYG |
Round 7 | ||
Pos | Team | Player |
73 | Adam Aizer | B. Purdy QB SF |
74 | Perpetual Underachiever | G. Kittle TE SF |
75 | Thomas Shafer | J. Conner RB ARI |
76 | Producer Jack | J. Cook RB BUF |
77 | Heath Cummings | B. Young QB CAR |
78 | Over The Tannehill | T. Lockett WR SEA |
79 | Dave Richard | R. White RB TB |
80 | George Maselli | N. Harris RB PIT |
81 | Zach Brook | C. Kirk WR JAC |
82 | Joel Cox | G. Pickens WR PIT |
83 | Meron Berkson | C. Stroud QB HOU |
84 | Jamey Eisenberg | K. Walker III RB SEA |
Round 8 | ||
Pos | Team | Player |
85 | Jamey Eisenberg | B. Hall RB NYJ |
86 | Meron Berkson | J. Garoppolo QB LV |
87 | Joel Cox | D. Ridder QB ATL |
88 | Zach Brook | C. Akers RB LAR |
89 | George Maselli | Z. Flowers WR BAL |
90 | Dave Richard | J. Addison WR MIN |
91 | Over The Tannehill | T. McLaurin WR WAS |
92 | Heath Cummings | A. Kamara RB NO |
93 | Producer Jack | K. Pitts TE ATL |
94 | Thomas Shafer | D. Montgomery RB DET |
95 | Perpetual Underachiever | M. Williams WR LAC |
96 | Adam Aizer | B. Aiyuk WR SF |
Round 9 | ||
Pos | Team | Player |
97 | Adam Aizer | J. Jeudy WR DEN |
98 | Perpetual Underachiever | J. Williams RB DEN |
99 | Thomas Shafer | M. Thomas WR NO |
100 | Producer Jack | G. Davis WR BUF |
101 | Heath Cummings | D. Goedert TE PHI |
102 | Over The Tannehill | M. Evans WR TB |
103 | Dave Richard | S. Moore WR KC |
104 | George Maselli | B. Robinson Jr. RB WAS |
105 | Zach Brook | J. Taylor RB IND |
106 | Joel Cox | M. Brown WR ARI |
107 | Meron Berkson | D. Swift RB PHI |
108 | Jamey Eisenberg | J. Smith-Njigba WR SEA |
Round 10 | ||
Pos | Team | Player |
109 | Jamey Eisenberg | A. Gibson RB WAS |
110 | Meron Berkson | M. Pittman WR IND |
111 | Joel Cox | I. Pacheco RB KC |
112 | Zach Brook | P. Freiermuth TE PIT |
113 | George Maselli | J. Warren RB PIT |
114 | Dave Richard | K. Herbert RB CHI |
115 | Over The Tannehill | D. Cook RB NYJ |
116 | Heath Cummings | C. Sutton WR DEN |
117 | Producer Jack | S. Perine RB DEN |
118 | Thomas Shafer | Z. Charbonnet RB SEA |
119 | Perpetual Underachiever | M. Jones QB NE |
120 | Adam Aizer | B. Mayfield QB TB |
Round 11 | ||
Pos | Team | Player |
121 | Adam Aizer | R. Mostert RB MIA |
122 | Perpetual Underachiever | B. Cooks WR DAL |
123 | Thomas Shafer | R. Doubs WR GB |
124 | Producer Jack | E. Moore WR CLE |
125 | Heath Cummings | A. Dillon RB GB |
126 | Over The Tannehill | D. Achane RB MIA |
127 | Dave Richard | D. Njoku TE CLE |
128 | George Maselli | J. Smith-Schuster WR NE |
129 | Zach Brook | N. Collins WR HOU |
130 | Joel Cox | Q. Johnston WR LAC |
131 | Meron Berkson | R. Johnson RB CHI |
132 | Jamey Eisenberg | T. Burks WR TEN |
Round 12 | ||
Pos | Team | Player |
133 | Jamey Eisenberg | K. Toney WR KC |
134 | Meron Berkson | T. Bigsby RB JAC |
135 | Joel Cox | J. Williams RB NO |
136 | Zach Brook | K. Gainwell RB PHI |
137 | George Maselli | T. Spears RB TEN |
138 | Dave Richard | D. Kincaid TE BUF |
139 | Over The Tannehill | R. Penny RB PHI |
140 | Heath Cummings | A. Thielen WR CAR |
141 | Producer Jack | R. Bateman WR BAL |
142 | Thomas Shafer | E. Mitchell RB SF |
143 | Perpetual Underachiever | T. Allgeier RB ATL |
144 | Adam Aizer | M. Mims WR DEN |
Round 13 | ||
Pos | Team | Player |
145 | Adam Aizer | J. McKinnon RB KC |
146 | Perpetual Underachiever | J. Wilson RB MIA |
147 | Thomas Shafer | E. Elliott RB NE |
148 | Producer Jack | D. Harris RB BUF |
149 | Heath Cummings | J. Reed WR GB |
150 | Over The Tannehill | N. Dell WR HOU |
151 | Dave Richard | E. Hull RB IND |
152 | George Maselli | Eagles DST PHI |
153 | Zach Brook | O. Beckham Jr. WR BAL |
154 | Joel Cox | J. Williams WR DET |
155 | Meron Berkson | E. Engram TE JAC |
156 | Jamey Eisenberg | T. Chandler RB MIN |
Round 14 | ||
Pos | Team | Player |
157 | Jamey Eisenberg | J. Johnson TE NO |
158 | Meron Berkson | J. Mingo WR CAR |
159 | Joel Cox | S. LaPorta TE DET |
160 | Zach Brook | K. Miller RB NO |
161 | George Maselli | D. Singletary RB HOU |
162 | Dave Richard | J. Dobbs QB ARI |
163 | Over The Tannehill | M. Willis QB TEN |
164 | Heath Cummings | 49ers DST SF |
165 | Producer Jack | K. Trask QB TB |
166 | Thomas Shafer | C. Tune QB ARI |
167 | Perpetual Underachiever | A. Lazard WR NYJ |
168 | Adam Aizer | I. Hodgins WR NYG |
Round 15 | ||
Pos | Team | Player |
169 | Adam Aizer | D. Jackson RB IND |
170 | Perpetual Underachiever | Z. Jones WR JAC |
171 | Thomas Shafer | Jets DST NYJ |
172 | Producer Jack | Cowboys DST DAL |
173 | Heath Cummings | S. Darnold QB SF |
174 | Over The Tannehill | C. Edwards-Helaire RB KC |
175 | Dave Richard | S. Tucker RB TB |
176 | George Maselli | L. Musgrave TE GB |
177 | Zach Brook | M. White QB MIA |
178 | Joel Cox | J. Meyers WR LV |
179 | Meron Berkson | R. Moore WR ARI |
180 | Jamey Eisenberg | C. Okonkwo TE TEN |
Round 16 | ||
Pos | Team | Player |
181 | Jamey Eisenberg | J. Tucker K BAL |
182 | Meron Berkson | D. Carlson K LV |
183 | Joel Cox | H. Butker K KC |
184 | Zach Brook | T. Bass K BUF |
185 | George Maselli | G. Minshew QB IND |
186 | Dave Richard | Y. Koo K ATL |
187 | Over The Tannehill | Commanders DST WAS |
188 | Heath Cummings | E. McPherson K CIN |
189 | Producer Jack | J. Myers K SEA |
190 | Thomas Shafer | D. Schultz TE HOU |
191 | Perpetual Underachiever | J. Elliott K PHI |
192 | Adam Aizer | Ravens DST BAL |
Round 17 | ||
Pos | Team | Player |
193 | Adam Aizer | G. Gano K NYG |
194 | Perpetual Underachiever | Saints DST NO |
195 | Thomas Shafer | G. Joseph K MIN |
196 | Producer Jack | T. Boyd WR CIN |
197 | Heath Cummings | J. Kelley RB LAC |
198 | Over The Tannehill | B. McManus K JAC |
199 | Dave Richard | Bills DST BUF |
200 | George Maselli | J. Sanders K MIA |
201 | Zach Brook | Patriots DST NE |
202 | Joel Cox | Steelers DST PIT |
203 | Meron Berkson | Dolphins DST MIA |
204 | Jamey Eisenberg | Jaguars DST JAC |
Team by Team
Adam Aizer | ||
---|---|---|
Rd | Pk | Player |
1 | 1 | P. Mahomes QB KC |
2 | 24 | B. Robinson RB ATL |
3 | 25 | C. Lamb WR DAL |
4 | 48 | R. Wilson QB DEN |
5 | 49 | T. Etienne RB JAC |
6 | 72 | D. Waller TE NYG |
7 | 73 | B. Purdy QB SF |
8 | 96 | B. Aiyuk WR SF |
9 | 97 | J. Jeudy WR DEN |
10 | 120 | B. Mayfield QB TB |
11 | 121 | R. Mostert RB MIA |
12 | 144 | M. Mims WR DEN |
13 | 145 | J. McKinnon RB KC |
14 | 168 | I. Hodgins WR NYG |
15 | 169 | D. Jackson RB IND |
16 | 192 | Ravens DST BAL |
17 | 193 | G. Gano K NYG |
Perpetual Underachiever | ||
Rd | Pk | Player |
1 | 2 | J. Hurts QB PHI |
2 | 23 | D. Jones QB NYG |
3 | 26 | N. Chubb RB CLE |
4 | 47 | T. Higgins WR CIN |
5 | 50 | R. Stevenson RB NE |
6 | 71 | D. London WR ATL |
7 | 74 | G. Kittle TE SF |
8 | 95 | M. Williams WR LAC |
9 | 98 | J. Williams RB DEN |
10 | 119 | M. Jones QB NE |
11 | 122 | B. Cooks WR DAL |
12 | 143 | T. Allgeier RB ATL |
13 | 146 | J. Wilson RB MIA |
14 | 167 | A. Lazard WR NYJ |
15 | 170 | Z. Jones WR JAC |
16 | 191 | J. Elliott K PHI |
17 | 194 | Saints DST NO |
Thomas Shafer | ||
Rd | Pk | Player |
1 | 3 | J. Allen QB BUF |
2 | 22 | G. Wilson WR NYJ |
3 | 27 | A. Rodgers QB NYJ |
4 | 46 | D. Moore WR CHI |
5 | 51 | C. Watson WR GB |
6 | 70 | D. Johnson WR PIT |
7 | 75 | J. Conner RB ARI |
8 | 94 | D. Montgomery RB DET |
9 | 99 | M. Thomas WR NO |
10 | 118 | Z. Charbonnet RB SEA |
11 | 123 | R. Doubs WR GB |
12 | 142 | E. Mitchell RB SF |
13 | 147 | E. Elliott RB NE |
14 | 166 | C. Tune QB ARI |
15 | 171 | Jets DST NYJ |
16 | 190 | D. Schultz TE HOU |
17 | 195 | G. Joseph K MIN |
Producer Jack | ||
Rd | Pk | Player |
1 | 4 | J. Jefferson WR MIN |
2 | 21 | D. Prescott QB DAL |
3 | 28 | K. Cousins QB MIN |
4 | 45 | J. Gibbs RB DET |
5 | 52 | K. Allen WR LAC |
6 | 69 | D. Hopkins WR TEN |
7 | 76 | J. Cook RB BUF |
8 | 93 | K. Pitts TE ATL |
9 | 100 | G. Davis WR BUF |
10 | 117 | S. Perine RB DEN |
11 | 124 | E. Moore WR CLE |
12 | 141 | R. Bateman WR BAL |
13 | 148 | D. Harris RB BUF |
14 | 165 | K. Trask QB TB |
15 | 172 | Cowboys DST DAL |
16 | 189 | J. Myers K SEA |
17 | 196 | T. Boyd WR CIN |
Heath Cummings | ||
Rd | Pk | Player |
1 | 5 | J. Chase WR CIN |
2 | 20 | S. Diggs WR BUF |
3 | 29 | G. Smith QB SEA |
4 | 44 | J. Mixon RB CIN |
5 | 53 | M. Sanders RB CAR |
6 | 68 | K. Murray QB ARI |
7 | 77 | B. Young QB CAR |
8 | 92 | A. Kamara RB NO |
9 | 101 | D. Goedert TE PHI |
10 | 116 | C. Sutton WR DEN |
11 | 125 | A. Dillon RB GB |
12 | 140 | A. Thielen WR CAR |
13 | 149 | J. Reed WR GB |
14 | 164 | 49ers DST SF |
15 | 173 | S. Darnold QB SF |
16 | 188 | E. McPherson K CIN |
17 | 197 | J. Kelley RB LAC |
Over The Tannehill | ||
Rd | Pk | Player |
1 | 6 | L. Jackson QB BAL |
2 | 19 | J. Jacobs RB LV |
3 | 30 | A. St. Brown WR DET |
4 | 43 | M. Andrews TE BAL |
5 | 54 | D. Samuel WR SF |
6 | 67 | R. Tannehill QB TEN |
7 | 78 | T. Lockett WR SEA |
8 | 91 | T. McLaurin WR WAS |
9 | 102 | M. Evans WR TB |
10 | 115 | D. Cook RB NYJ |
11 | 126 | D. Achane RB MIA |
12 | 139 | R. Penny RB PHI |
13 | 150 | N. Dell WR HOU |
14 | 163 | M. Willis QB TEN |
15 | 174 | C. Edwards-Helaire RB KC |
16 | 187 | Commanders DST WAS |
17 | 198 | B. McManus K JAC |
Dave Richard | ||
Rd | Pk | Player |
1 | 7 | J. Burrow QB CIN |
2 | 18 | D. Watson QB CLE |
3 | 31 | A. Brown WR PHI |
4 | 42 | C. Ridley WR JAC |
5 | 55 | A. Jones RB GB |
6 | 66 | A. Mattison RB MIN |
7 | 79 | R. White RB TB |
8 | 90 | J. Addison WR MIN |
9 | 103 | S. Moore WR KC |
10 | 114 | K. Herbert RB CHI |
11 | 127 | D. Njoku TE CLE |
12 | 138 | D. Kincaid TE BUF |
13 | 151 | E. Hull RB IND |
14 | 162 | J. Dobbs QB ARI |
15 | 175 | S. Tucker RB TB |
16 | 186 | Y. Koo K ATL |
17 | 199 | Bills DST BUF |
George Maselli | ||
Rd | Pk | Player |
1 | 8 | J. Fields QB CHI |
2 | 17 | C. Kupp WR LAR |
3 | 32 | J. Goff QB DET |
4 | 41 | D. Pierce RB HOU |
5 | 56 | D. Metcalf WR SEA |
6 | 65 | C. Godwin WR TB |
7 | 80 | N. Harris RB PIT |
8 | 89 | Z. Flowers WR BAL |
9 | 104 | B. Robinson Jr. RB WAS |
10 | 113 | J. Warren RB PIT |
11 | 128 | J. Smith-Schuster WR NE |
12 | 137 | T. Spears RB TEN |
13 | 152 | Eagles DST PHI |
14 | 161 | D. Singletary RB HOU |
15 | 176 | L. Musgrave TE GB |
16 | 185 | G. Minshew QB IND |
17 | 200 | J. Sanders K MIA |
Zach Brook | ||
Rd | Pk | Player |
1 | 9 | T. Hill WR MIA |
2 | 16 | A. Richardson QB IND |
3 | 33 | T. Pollard RB DAL |
4 | 40 | D. Henry RB TEN |
5 | 57 | S. Howell QB WAS |
6 | 64 | J. Dotson WR WAS |
7 | 81 | C. Kirk WR JAC |
8 | 88 | C. Akers RB LAR |
9 | 105 | J. Taylor RB IND |
10 | 112 | P. Freiermuth TE PIT |
11 | 129 | N. Collins WR HOU |
12 | 136 | K. Gainwell RB PHI |
13 | 153 | O. Beckham Jr. WR BAL |
14 | 160 | K. Miller RB NO |
15 | 177 | M. White QB MIA |
16 | 184 | T. Bass K BUF |
17 | 201 | Patriots DST NE |
Joel Cox | ||
Rd | Pk | Player |
1 | 10 | J. Herbert QB LAC |
2 | 15 | A. Ekeler RB LAC |
3 | 34 | S. Barkley RB NYG |
4 | 39 | D. Smith WR PHI |
5 | 58 | T. Hockenson TE MIN |
6 | 63 | M. Stafford QB LAR |
7 | 82 | G. Pickens WR PIT |
8 | 87 | D. Ridder QB ATL |
9 | 106 | M. Brown WR ARI |
10 | 111 | I. Pacheco RB KC |
11 | 130 | Q. Johnston WR LAC |
12 | 135 | J. Williams RB NO |
13 | 154 | J. Williams WR DET |
14 | 159 | S. LaPorta TE DET |
15 | 178 | J. Meyers WR LV |
16 | 183 | H. Butker K KC |
17 | 202 | Steelers DST PIT |
Meron Berkson | ||
Rd | Pk | Player |
1 | 11 | C. McCaffrey RB SF |
2 | 14 | T. Kelce TE KC |
3 | 35 | K. Pickett QB PIT |
4 | 38 | C. Olave WR NO |
5 | 59 | A. Cooper WR CLE |
6 | 62 | D. Carr QB NO |
7 | 83 | C. Stroud QB HOU |
8 | 86 | J. Garoppolo QB LV |
9 | 107 | D. Swift RB PHI |
10 | 110 | M. Pittman WR IND |
11 | 131 | R. Johnson RB CHI |
12 | 134 | T. Bigsby RB JAC |
13 | 155 | E. Engram TE JAC |
14 | 158 | J. Mingo WR CAR |
15 | 179 | R. Moore WR ARI |
16 | 182 | D. Carlson K LV |
17 | 203 | Dolphins DST MIA |
Jamey Eisenberg | ||
Rd | Pk | Player |
1 | 12 | T. Lawrence QB JAC |
2 | 13 | T. Tagovailoa QB MIA |
3 | 36 | D. Adams WR LV |
4 | 37 | J. Waddle WR MIA |
5 | 60 | J. Dobbins RB BAL |
6 | 61 | J. Love QB GB |
7 | 84 | K. Walker III RB SEA |
8 | 85 | B. Hall RB NYJ |
9 | 108 | J. Smith-Njigba WR SEA |
10 | 109 | A. Gibson RB WAS |
11 | 132 | T. Burks WR TEN |
12 | 133 | K. Toney WR KC |
13 | 156 | T. Chandler RB MIN |
14 | 157 | J. Johnson TE NO |
15 | 180 | C. Okonkwo TE TEN |
16 | 181 | J. Tucker K BAL |
17 | 204 | Jaguars DST JAC |
Note: This article have been indexed to our site. We do not claim legitimacy, ownership or copyright of any of the content above. To see the article at original source Click Here