Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 706 Points ∼62% |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 555 Points ∼49% -21% |
OnePlus Nord 2 5G MediaTek Dimensity 1200, Mali-G77 MP9, 12288 | 809 Points ∼71% +15% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 590 Points ∼52% -16% |
realme GT 5G Qualcomm Snapdragon 888 5G, Adreno 660, 8192 | 1132 Points ∼100% +60% |
Average MediaTek Dimensity 900 | 706 Points ∼62% 0% |
Average of class Smartphone (58 – 1749, n=247, last 2 years) | 586 Points ∼52% -17% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 2161 Points ∼64% |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 1656 Points ∼49% -23% |
OnePlus Nord 2 5G MediaTek Dimensity 1200, Mali-G77 MP9, 12288 | 2463 Points ∼73% +14% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 1716 Points ∼51% -21% |
realme GT 5G Qualcomm Snapdragon 888 5G, Adreno 660, 8192 | 3379 Points ∼100% +56% |
Average MediaTek Dimensity 900 | 2161 Points ∼64% 0% |
Average of class Smartphone (248 – 4829, n=247, last 2 years) | 2001 Points ∼59% -7% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 2626 Points ∼57% |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 1033 Points ∼22% -61% |
OnePlus Nord 2 5G MediaTek Dimensity 1200, Mali-G77 MP9, 12288 | 4501 Points ∼97% +71% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 921 Points ∼20% -65% |
realme GT 5G Qualcomm Snapdragon 888 5G, Adreno 660, 8192 | 4620 Points ∼100% +76% |
Average MediaTek Dimensity 900 | 2626 Points ∼57% 0% |
Average of class Smartphone (72 – 6524, n=144, last 2 years) | 2185 Points ∼47% -17% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 2571 Points ∼54% |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 927 Points ∼20% -64% |
OnePlus Nord 2 5G MediaTek Dimensity 1200, Mali-G77 MP9, 12288 | 4726 Points ∼100% +84% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 965 Points ∼20% -62% |
realme GT 5G Qualcomm Snapdragon 888 5G, Adreno 660, 8192 | 4658 Points ∼99% +81% |
Average MediaTek Dimensity 900 | 2571 Points ∼54% 0% |
Average of class Smartphone (255 – 7514, n=147, last 2 years) | 2256 Points ∼48% -12% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 8210 Points ∼57% |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 7471 Points ∼52% -9% |
OnePlus Nord 2 5G MediaTek Dimensity 1200, Mali-G77 MP9, 12288 | 8486 Points ∼59% +3% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 8273 Points ∼57% +1% |
realme GT 5G Qualcomm Snapdragon 888 5G, Adreno 660, 8192 | 14457 Points ∼100% +76% |
Average MediaTek Dimensity 900 | 8210 Points ∼57% 0% |
Average of class Smartphone (4436 – 17085, n=64, last 2 years) | 9987 Points ∼69% +22% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 4796 Points ∼100% |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 3086 Points ∼64% -36% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 3215 Points ∼67% -33% |
Average MediaTek Dimensity 900 | 4796 Points ∼100% 0% |
Average of class Smartphone (68 – 11256, n=242, last 2 years) | 3463 Points ∼72% -28% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 5835 Points ∼100% |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 3195 Points ∼55% -45% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 3204 Points ∼55% -45% |
Average MediaTek Dimensity 900 | 5835 Points ∼100% 0% |
Average of class Smartphone (54 – 16670, n=242, last 2 years) | 4052 Points ∼69% -31% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 2954 Points ∼91% |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 2757 Points ∼85% -7% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 3254 Points ∼100% +10% |
Average MediaTek Dimensity 900 | 2954 Points ∼91% 0% |
Average of class Smartphone (607 – 5301, n=242, last 2 years) | 2797 Points ∼86% -5% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 5061 Points ∼46% |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 3172 Points ∼29% -37% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 3122 Points ∼28% -38% |
realme GT 5G Qualcomm Snapdragon 888 5G, Adreno 660, 8192 | 11018 Points ∼100% +118% |
Average MediaTek Dimensity 900 | 5061 Points ∼46% 0% |
Average of class Smartphone (149 – 11895, n=264, last 2 years) | 4207 Points ∼38% -17% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 6021 Points ∼36% |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 3323 Points ∼20% -45% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 3315 Points ∼20% -45% |
realme GT 5G Qualcomm Snapdragon 888 5G, Adreno 660, 8192 | 16863 Points ∼100% +180% |
Average MediaTek Dimensity 900 | 6021 Points ∼36% 0% |
Average of class Smartphone (122 – 31940, n=264, last 2 years) | 5421 Points ∼32% -10% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 3248 Points ∼65% |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 2737 Points ∼55% -16% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 2593 Points ∼52% -20% |
realme GT 5G Qualcomm Snapdragon 888 5G, Adreno 660, 8192 | 4978 Points ∼100% +53% |
Average MediaTek Dimensity 900 | 3248 Points ∼65% 0% |
Average of class Smartphone (620 – 5784, n=262, last 2 years) | 3000 Points ∼60% -8% |
3743 Points ∼100% | |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 2572 Points ∼69% -31% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 2178 Points ∼58% -42% |
Average MediaTek Dimensity 900 | 3743 Points ∼100% 0% |
Average of class Smartphone (78 – 9138, n=238, last 2 years) | 2650 Points ∼71% -29% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 4079 Points ∼100% |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 2445 Points ∼60% -40% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 1992 Points ∼49% -51% |
Average MediaTek Dimensity 900 | 4079 Points ∼100% 0% |
Average of class Smartphone (62 – 11573, n=238, last 2 years) | 2805 Points ∼69% -31% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 2906 Points ∼90% |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 3144 Points ∼97% +8% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 3236 Points ∼100% +11% |
Average MediaTek Dimensity 900 | 2906 Points ∼90% 0% |
Average of class Smartphone (435 – 5318, n=238, last 2 years) | 2820 Points ∼87% -3% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 3875 Points ∼43% |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 2253 Points ∼25% -42% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 2308 Points ∼26% -40% |
realme GT 5G Qualcomm Snapdragon 888 5G, Adreno 660, 8192 | 8987 Points ∼100% +132% |
Average MediaTek Dimensity 900 | 3875 Points ∼43% 0% |
Average of class Smartphone (91 – 9839, n=263, last 2 years) | 3410 Points ∼38% -12% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 4068 Points ∼32% | |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 2146 Points ∼17% -47% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 2120 Points ∼17% -48% |
realme GT 5G Qualcomm Snapdragon 888 5G, Adreno 660, 8192 | 12714 Points ∼100% +213% |
Average MediaTek Dimensity 900 | 4068 Points ∼32% 0% |
Average of class Smartphone (73 – 16221, n=263, last 2 years) | 3896 Points ∼31% -4% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 3324 Points ∼75% |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 2730 Points ∼62% -18% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 3344 Points ∼75% +1% |
realme GT 5G Qualcomm Snapdragon 888 5G, Adreno 660, 8192 | 4436 Points ∼100% +33% |
Average MediaTek Dimensity 900 | 3324 Points ∼75% 0% |
Average of class Smartphone (620 – 5793, n=263, last 2 years) | 3039 Points ∼69% -9% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 3661 Points ∼100% |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 1989 Points ∼54% -46% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 2023 Points ∼55% -45% |
Average MediaTek Dimensity 900 | 3661 Points ∼100% 0% |
Average of class Smartphone (426 – 6977, n=201, last 2 years) | 2614 Points ∼71% -29% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 3977 Points ∼100% |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 1874 Points ∼47% -53% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 1878 Points ∼47% -53% |
Average MediaTek Dimensity 900 | 3977 Points ∼100% 0% |
Average of class Smartphone (349 – 11259, n=201, last 2 years) | 2934 Points ∼74% -26% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 2865 Points ∼100% |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 2536 Points ∼89% -11% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 2775 Points ∼97% -3% |
Average MediaTek Dimensity 900 | 2865 Points ∼100% 0% |
Average of class Smartphone (1786 – 4061, n=201, last 2 years) | 2642 Points ∼92% -8% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 2031 Points ∼34% |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 826 Points ∼14% -59% |
OnePlus Nord 2 5G MediaTek Dimensity 1200, Mali-G77 MP9, 12288 | 4208 Points ∼71% +107% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 826 Points ∼14% -59% |
realme GT 5G Qualcomm Snapdragon 888 5G, Adreno 660, 8192 | 5942 Points ∼100% +193% |
Average MediaTek Dimensity 900 | 2031 Points ∼34% 0% |
Average of class Smartphone (153 – 9386, n=109, last 2 years) | 2890 Points ∼49% +42% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 2001 Points ∼34% |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 824 Points ∼14% -59% |
OnePlus Nord 2 5G MediaTek Dimensity 1200, Mali-G77 MP9, 12288 | 4214 Points ∼71% +111% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 826 Points ∼14% -59% |
realme GT 5G Qualcomm Snapdragon 888 5G, Adreno 660, 8192 | 5925 Points ∼100% +196% |
Average MediaTek Dimensity 900 | 2001 Points ∼34% 0% |
Average of class Smartphone (174 – 11700, n=105, last 2 years) | 3013 Points ∼51% +51% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 593 Points ∼38% |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 318 Points ∼20% -46% |
OnePlus Nord 2 5G MediaTek Dimensity 1200, Mali-G77 MP9, 12288 | 1283 Points ∼82% +116% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 252 Points ∼16% -58% |
realme GT 5G Qualcomm Snapdragon 888 5G, Adreno 660, 8192 | 1559 Points ∼100% +163% |
Average MediaTek Dimensity 900 | 593 Points ∼38% 0% |
Average of class Smartphone (83 – 3059, n=57, last 2 years) | 920 Points ∼59% +55% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 579 Points ∼37% |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 1047 Points ∼67% +81% |
OnePlus Nord 2 5G MediaTek Dimensity 1200, Mali-G77 MP9, 12288 | 1256 Points ∼81% +117% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 247 Points ∼16% -57% |
realme GT 5G Qualcomm Snapdragon 888 5G, Adreno 660, 8192 | 1555 Points ∼100% +169% |
Average MediaTek Dimensity 900 | 579 Points ∼37% 0% |
Average of class Smartphone (101 – 1982, n=54, last 2 years) | 882 Points ∼57% +52% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 60 fps ∼88% |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 68 fps ∼100% +13% |
OnePlus Nord 2 5G MediaTek Dimensity 1200, Mali-G77 MP9, 12288 | 59 fps ∼87% -2% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 54 fps ∼79% -10% |
realme GT 5G Qualcomm Snapdragon 888 5G, Adreno 660, 8192 | 60 fps ∼88% 0% |
Average MediaTek Dimensity 900 | 60 fps ∼88% 0% |
Average of class Smartphone (8.2 – 143, n=203, last 2 years) | 60.7 fps ∼89% +1% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 97 fps ∼36% |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 71 fps ∼26% -27% |
OnePlus Nord 2 5G MediaTek Dimensity 1200, Mali-G77 MP9, 12288 | 178 fps ∼66% +84% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 72 fps ∼27% -26% |
realme GT 5G Qualcomm Snapdragon 888 5G, Adreno 660, 8192 | 268 fps ∼100% +176% |
Average MediaTek Dimensity 900 | 97 fps ∼36% 0% |
Average of class Smartphone (4.3 – 319, n=203, last 2 years) | 110 fps ∼41% +13% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 52 fps ∼87% |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 34 fps ∼57% -35% |
OnePlus Nord 2 5G MediaTek Dimensity 1200, Mali-G77 MP9, 12288 | 60 fps ∼100% +15% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 30 fps ∼50% -42% |
realme GT 5G Qualcomm Snapdragon 888 5G, Adreno 660, 8192 | 60 fps ∼100% +15% |
Average MediaTek Dimensity 900 | 52 fps ∼87% 0% |
Average of class Smartphone (4.5 – 120, n=201, last 2 years) | 47.9 fps ∼80% -8% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 61 fps ∼38% |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 35 fps ∼22% -43% |
OnePlus Nord 2 5G MediaTek Dimensity 1200, Mali-G77 MP9, 12288 | 124 fps ∼77% +103% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 36 fps ∼22% -41% |
realme GT 5G Qualcomm Snapdragon 888 5G, Adreno 660, 8192 | 162 fps ∼100% +166% |
Average MediaTek Dimensity 900 | 61 fps ∼38% 0% |
Average of class Smartphone (1 – 180, n=202, last 2 years) | 64.5 fps ∼40% +6% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 35 fps ∼58% |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 24 fps ∼40% -31% |
OnePlus Nord 2 5G MediaTek Dimensity 1200, Mali-G77 MP9, 12288 | 58 fps ∼97% +66% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 21 fps ∼35% -40% |
realme GT 5G Qualcomm Snapdragon 888 5G, Adreno 660, 8192 | 60 fps ∼100% +71% |
Average MediaTek Dimensity 900 | 35 fps ∼58% 0% |
Average of class Smartphone (3.1 – 106, n=200, last 2 years) | 37.3 fps ∼62% +7% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 40 fps ∼34% |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 25 fps ∼21% -37% |
OnePlus Nord 2 5G MediaTek Dimensity 1200, Mali-G77 MP9, 12288 | 77 fps ∼65% +93% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 26 fps ∼22% -35% |
realme GT 5G Qualcomm Snapdragon 888 5G, Adreno 660, 8192 | 119 fps ∼100% +198% |
Average MediaTek Dimensity 900 | 40 fps ∼34% 0% |
Average of class Smartphone (1.4 – 121, n=200, last 2 years) | 44.4 fps ∼37% +11% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 20 fps ∼34% |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 14 fps ∼24% -30% |
OnePlus Nord 2 5G MediaTek Dimensity 1200, Mali-G77 MP9, 12288 | 41 fps ∼69% +105% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 12 fps ∼20% -40% |
realme GT 5G Qualcomm Snapdragon 888 5G, Adreno 660, 8192 | 59 fps ∼100% +195% |
Average MediaTek Dimensity 900 | 20 fps ∼34% 0% |
Average of class Smartphone (2.8 – 61, n=199, last 2 years) | 23.1 fps ∼39% +16% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 24 fps ∼33% |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 14 fps ∼19% -42% |
OnePlus Nord 2 5G MediaTek Dimensity 1200, Mali-G77 MP9, 12288 | 47 fps ∼65% +96% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 15 fps ∼21% -37% |
realme GT 5G Qualcomm Snapdragon 888 5G, Adreno 660, 8192 | 72 fps ∼100% +200% |
Average MediaTek Dimensity 900 | 24 fps ∼33% 0% |
Average of class Smartphone (1.8 – 75, n=199, last 2 years) | 26.6 fps ∼37% +11% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 23 fps ∼39% |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 17 fps ∼29% -26% |
OnePlus Nord 2 5G MediaTek Dimensity 1200, Mali-G77 MP9, 12288 | 48 fps ∼81% +109% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 13 fps ∼22% -43% |
realme GT 5G Qualcomm Snapdragon 888 5G, Adreno 660, 8192 | 59 fps ∼100% +157% |
Average MediaTek Dimensity 900 | 23 fps ∼39% 0% |
Average of class Smartphone (1.5 – 73, n=268, last 2 years) | 23.3 fps ∼39% +1% |
26 fps ∼37% | |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 15 fps ∼21% -42% |
OnePlus Nord 2 5G MediaTek Dimensity 1200, Mali-G77 MP9, 12288 | 54 fps ∼76% +108% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 16 fps ∼23% -38% |
realme GT 5G Qualcomm Snapdragon 888 5G, Adreno 660, 8192 | 71 fps ∼100% +173% |
Average MediaTek Dimensity 900 | 26 fps ∼37% 0% |
Average of class Smartphone (0.95 – 257, n=267, last 2 years) | 26.9 fps ∼38% +3% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 15 fps ∼34% |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 11 fps ∼25% -27% |
OnePlus Nord 2 5G MediaTek Dimensity 1200, Mali-G77 MP9, 12288 | 31 fps ∼70% +107% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 8 fps ∼18% -47% |
realme GT 5G Qualcomm Snapdragon 888 5G, Adreno 660, 8192 | 44 fps ∼100% +193% |
Average MediaTek Dimensity 900 | 15 fps ∼34% 0% |
Average of class Smartphone (1.2 – 60, n=268, last 2 years) | 15.4 fps ∼35% +3% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 10 fps ∼36% |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 6.8 fps ∼24% -32% |
OnePlus Nord 2 5G MediaTek Dimensity 1200, Mali-G77 MP9, 12288 | 21 fps ∼75% +110% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 5.8 fps ∼21% -42% |
realme GT 5G Qualcomm Snapdragon 888 5G, Adreno 660, 8192 | 28 fps ∼100% +180% |
Average MediaTek Dimensity 900 | 10 fps ∼36% 0% |
Average of class Smartphone (0.35 – 101, n=268, last 2 years) | 10.5 fps ∼38% +5% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 424921 Points ∼52% |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 297261 Points ∼37% -30% |
OnePlus Nord 2 5G MediaTek Dimensity 1200, Mali-G77 MP9, 12288 | 604538 Points ∼74% +42% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 344070 Points ∼42% -19% |
realme GT 5G Qualcomm Snapdragon 888 5G, Adreno 660, 8192 | 811533 Points ∼100% +91% |
Average MediaTek Dimensity 900 | 424921 Points ∼52% 0% |
Average of class Smartphone (121238 – 815441, n=51, last 2 years) | 480739 Points ∼59% +13% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 362407 Points ∼68% |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 253274 Points ∼47% -30% |
OnePlus Nord 2 5G MediaTek Dimensity 1200, Mali-G77 MP9, 12288 | 534286 Points ∼100% +47% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 291956 Points ∼55% -19% |
Average MediaTek Dimensity 900 | 362407 Points ∼68% 0% |
Average of class Smartphone (53335 – 727247, n=183, last 2 years) | 342150 Points ∼64% -6% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 41400 Points ∼16% |
Samsung Galaxy A72 Qualcomm Snapdragon 720G, Adreno 618, 6144 | 21091 Points ∼8% -49% |
OnePl us Nord 2 5G MediaTek Dimensity 1200, Mali-G77 MP9, 12288 | 71083 Points ∼27% +72% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 40708 Points ∼15% -2% |
realme GT 5G Qualcomm Snapdragon 888 5G, Adreno 660, 8192 | 263702 Points ∼100% +537% |
Average MediaTek Dimensity 900 | 41400 Points ∼16% 0% |
Average of class Smartphone (4293 – 273221, n=75, last 2 years) | 68729 Points ∼26% +66% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 38.8 (5.81min – 74.76max) fps ∼15% |
OnePlus Nord 2 5G MediaTek Dimensity 1200, Mali-G77 MP9, 12288 | 262.8 fps ∼100% +577% |
Average MediaTek Dimensity 900 | 38.8 fps ∼15% 0% |
Average of class Smartphone (38.8 – 537, n=14, last 2 years) | 218 fps ∼83% +462% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 27.25 (3.12min – 46.18max) fps ∼36% |
OnePlus Nord 2 5G MediaTek Dimensity 1200, Mali-G77 MP9, 12288 | 63.4 fps ∼83% +133% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 23.67 (13.31min – 32.06max) fps ∼31% -13% |
Average MediaTek Dimensity 900 | 27.3 fps ∼36% 0% |
Average of class Smartphone (4.7 – 1902, n=48, last 2 years) | 76.7 fps ∼100% +181% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 25.18 (5.01min – 43.15max) fps ∼36% |
OnePlus Nord 2 5G MediaTek Dimensity 1200, Mali-G77 MP9, 12288 | 62.3 fps ∼90% +147% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 19.47 (11.6min – 26.37max) fps ∼28% -23% |
Average MediaTek Dimensity 900 | 25.2 fps ∼36% 0% |
Average of class Smartphone (5 – 1736, n=47, last 2 years) | 69.3 fps ∼100% +175% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 36.24 (8.76min – 87.97max) fps ∼12% |
OnePlus Nord 2 5G MediaTek Dimensity 1200, Mali-G77 MP9, 12288 | 221.6 fps ∼74% +511% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 154.06 (53.27min – 1108.61max) fps ∼51% +325% |
Average MediaTek Dimensity 900 | 36.2 fps ∼12% 0% |
Average of class Smartphone (36.2 – 2982, n=42, last 2 years) | 301 fps ∼100% +731% |
OnePlus Nord 2 5G MediaTek Dimensity 1200, Mali-G77 MP9, 12288 | 71.3 fps ∼90% +181% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 22.78 (13.01min – 46.11max) fps ∼29% -10% |
Average MediaTek Dimensity 900 | 25.4 fps ∼32% 0% |
Average of class Smartphone (8.79 – 1962, n=46, last 2 years) | 79.2 fps ∼100% +212% |
Oppo Reno6 5G MediaTek Dimensity 900, Mali-G68 MP4, 8192 | 23.05 (7.18min – 39.2max) fps ∼34% |
OnePlus Nord 2 5G MediaTek Dimensity 1200, Mali-G77 MP9, 12288 | 63.7 fps ∼93% +176% |
Sony Xperia 10 III Qualcomm Snapdragon 690 5G, Adreno 619L, 6144 | 18.84 (11.28min – 42.12max) fps ∼27% -18% |
