Tadawul trading screen
SICO Bank published its Q4 2021 earnings forecasts for the Tadawul-listed banks and firms under its coverage, including Saudi National Bank (SNB), Al Rajhi Bank and stc.
SNB is expected to post a 5% rise 38% year-on-year (YoY) in Q4 2021 net profit to SAR 3.91 billion. Al Rajhi Bank’s bottom line is forecast to jump 24% YoY to SAR 3.86 billion.
Below is a list of SICO Bank’s estimates for Q4 2021 earnings of a number of banks and firms under its coverage:
SICO Bank’s Q4 2021 Forecasts (SAR mln) | ||||||||
Company | Q4 2021 Estimates (SAR mln) | YoY Variation | ||||||
Banque Saudi Fransi | 837.0 | — | ||||||
SABB | 818.0 | +16% | ||||||
ANB | 630.0 | +130% | ||||||
Al Rajhi Bank | 3865 | +24% | ||||||
Riyad Bank | 1436 | +63% | ||||||
Alinma | 739 | +88% | ||||||
SNB | 3906 | (5%) | ||||||
Telecommunication Sector | ||||||||
stc | 2725 | +5% | ||||||
Mobily | 322 | +31% | ||||||
Cement Sector | ||||||||
Yamama Cement | 86 | (24%) | ||||||
Saudi Cement | 102 | (18%) | ||||||
Arabian Cement | 67 | +26% | ||||||
Qassim Cement | 70 | (38%) | ||||||
Southern Cement | 130 | (8%) | ||||||
Yanbu Cement | 79 | +12% | ||||||
Hail Cement | 17 | (23%) | ||||||
Tabuk Cement | 8 | (39%) | ||||||
Eastern Cement | 37 | (38%) | ||||||
Najran Cement | 58 | (31%) | ||||||
Umm Al Qura Cement | 27 | +3% | ||||||
City Cement | 39 | (38%) | ||||||
Industrial Sector | ||||||||
Maaden | 2248 | — | ||||||
MEPCO | 69 | — | ||||||
Energy Sector | ||||||||
SEC | 1904 | (41%) | ||||||
Foods and Retail | ||||||||
Jarir | 304 | +6% | ||||||
Almarai | 314 | (7%) | ||||||
Herfy | 52 | — | ||||||
COAT | 7 | (71 %) | ||||||
BinDawood Holding | 75 | +31% | ||||||
Al Othaim | 173 | +5% | ||||||
Insurance | ||||||||
175 | +153% | |||||||
Tawuniya
| 68 | (36%) | ||||||
SGS | (6.8) | |||||||
Saudi | Ceramics | 66 | +136% | |||||
Fitness Time | 82 | — |