Tadawul trading screen
As many as 83 Tadawul-listed companies are trading above three-month average, according to data compiled by Argaam.
Abdullah Saad Mohammed Abo Moati for Bookstores Co. topped the list of companies trading above 3-month average at 464%, followed by Saudi Printing and Packaging Co. at 385%.
Companies Trading above 3-Month Average (Shares/Units) | |||
Company/Fund | Trading average | Today’s trading | Variation |
Abo Moati | 337004 | 1900561 | 464% |
Saudi Printing | 346972 | 1682442 | 385% |
Thob Al Aseel | 125244 | 468775 | 274% |
SRMG | 136820 | 494055 | 261% |
Nama Chemicals | 339336 | 1155739 | 241% |
Sulaiman Al Habib | 130588 | 439390 | 236% |
Mulkia REIT | 149374 | 473466 | 217% |
SEDCO Capital REIT | 177030 | 540800 | 205% |
SABB | 700817 | 2125818 | 203% |
AXA | 241690 | 696849 | 188% |
Baazeem | 491925 | 1359566 | 176% |
National Gypsum | 737924 | 2012664 | 173% |
Saudi Cement | 162737 | 402470 | 147% |
Alkhorayef Water | 229580 | 549578 | 139% |
Al-Omran | 202556 | 432004 | 113% |
Riyad Bank | 1284509 | 2723395 | 112% |
Saudi National Bank | 2142244 | 4481509 | 109% |
Savola | 640290 | 1315647 | 105% |
Saudi Ceramic | 498652 | 998514 | 100% |
Saudi Steel Pipe | 280707 | 554086 | 97% |
Tadawul Group | 1891183 | 3730307 | 97% |
Al Kathiri | 130096 | 250232 | 92% |
Aldrees | 223533 | 409602 | 83% |
SAIB | 833482 | 1501249 | 80% |
Yamama Cement | 329525 | 577163 | 75% |
Al Akaria | 803721 | 1388785 | 73% |
Raydan | 721485 | 1224709 | 70% |
BinDawood Holding | 69920 | 118223 | 69% |
Jabal Omar | 1189192 | 2007047 | 69% |
Zoujaj | 1356396 | 2260342 | 67% |
solutions by stc | 263105 | 432705 | 64% |
ACWA Power | 3274421 | 5324665 | 63% |
eXtra | 130557 | 209839 | 61% |
Zahrat Al Waha | 240771 | 383384 | 59% |
Northern Cement | 666212 | 1053462 | 58% |
Alinma Bank | 7887020 | 12448813 | 58% |
Al-Etihad Insurance | 103648 | 162549 | 57% |
SIECO | 324647 | 496520 | 53% |
Al Rajhi Bank | 3246960 | 4883803 | 50% |
Jarir | 105069 | 156993 | 49% |
KEC | 848368 | 1218928 | 44% |
ANB | 436330 | 624097 | 43% |
Tanmiah | 278570 | 388811 | 40% |
Kingdom Holding | 321289 | 448316 | 40% |
SASCO | 390470 | 542971 | 39% |
Zain KSA | 2204647 | 3041287 | 38% |
Malath | 1064075 | 1421244 | 34% |
Aljazira REIT | 272142 | 363000 | 33% |
Al Jouf Cement | 788179 | 1041783 | 32% |
Leejam Sports | 173391 | 219873 | 27% |
Arabian Pipes | 1084299 | 1370212 | 26% |
Emaar EC | 3778586 | 4746950 | 26% |
Tawuniya | 114702 | 143929 | 25% |
Ataa Educational | 169447 | 212557 | 25% |
Al Hammadi | 232930 | 291675 | 25% |
Dallah Health | 177820 | 218408 | 23% |
MEDGULF | 518761 | 633488 | 22% |
SACO | 241005 | 291757 | 21% |
Saudi German Health | 320631 | 388016 | 21% |
Al Abdullatif | 955720 | 1153240 | 21% |
Riyad REIT | 209561 | 249136 | 19% |
MESC | 1433721 | 1702313 | 19% |
Bahri | 605711 | 701950 | 16% |
Saudi Electricity | 3683731 | 4257846 | 16% |
Advanced | 447476 | 516275 | 15% |
GASCO | 238565 | 274857 | 15% |
Almarai | 402928 | 463069 | 15% |
Batic | 1254261 | 1440137 | 15% |
Al Rajhi Takaful | 175002 | 200020 | 14% |
SABIC Agri-Nutrients | 515345 | 577011 | 12% |
Arriyadh Development | 646418 | 723697 | 12% |
Bank Albilad | 1225763 | 1367124 | 12% |
Arabian Contracting | 782407 | 859893 | 10% |
Hail Cement | 942741 | 1015861 | 8% |
Al-Babtain | 196969 | 210965 | 7% |
Gulf General | 924961 | 981543 | 6% |
AYYAN Investment | 657404 | 692209 | 5% |
Banque Saudi Fransi | 494635 | 518777 | 5% |
Alandalus | 434981 | 452598 | 4% |
Aseer | 770454 | 798314 | 4% |
Saudi Aramco | 4766526 | 4844631 | 2% |
ACIG | 331167 | 333719 | 1% |
SABIC | 1831373 | 1844007 | 1% |
Note: This article have been indexed to our site. We do not claim legitimacy, ownership or copyright of any of the content above. To see the article at original source Click Here