Saudi Arabia’s benchmark Tadawul All Share Index (TASI) gained 0.9%, or 104 points, to close at 11,665 points today, Jan. 10, recording the highest close in one and a half months.
Total turnover reached SAR 7.6 billion.
Market Index
Al Rajhi Bank rose 2% to SAR 145.60 amid trading of more than 5 million shares.
SABB, Tadawul Group, Maaden, Saudi Electricity and SABIC Agri-Nutrients increased between 2% and 5%.
National Learning closed at SAR 63.50 (+2%).
SRMG and MEPCO hit an all-time high at SAR 218.40 (+6%) and SAR 48.60 (+ 1%), respectively.
Company Prices
On the other hand, Saudi Enaya and Amana Insurance fell 6% to SAR 31.35 and SAR 34.40, respectively.
Amanah Insurance shareholders approved the merger with Saudi Enaya. However, Saudi Enaya shareholders rejected the proposal.
To contact the writer, email Parag Deulgaonkar at parag.d@argaam.com
Market Movers
Companies trading above 3-Month Average
Company | Average Volume (3M) | Volume | Percentage Change | ||||
---|---|---|---|---|---|---|---|
ABO MOATI | 337,961.00 | 2,797,507.00 | 727.76 % | ||||
NCLE | 64,697.00 | 380,834.00 | 488.64% | ||||
ATAA | 168,662.00 | 937,928.00 | 456.10 % | ||||
AICC | 261,590.00 | 848,220.00 | 224.26 % | ||||
KEC | 850,119.00 | 2,585,725.00 | 204.16 % | ||||
ACIG | 328,432.00 | 989,485.00 | 201.28 % | ||||
AL ANDALUS | 449,720.00 | 196.63 % | |||||
FIPCO | 248,261.00 | 700,519.00 | 182.17 % | ||||
RIBL | 1,282,583.00 | 3,365,323.00 | 162.39 % | ||||
ALKHALEEJ TRNG | 982,124.00 | 2,510,932.00 | 155.66 % | ||||
Companies achieved the highest and lowest closings in 52 weeks
Company | Price | Change 52 Weeks |
---|---|---|
SRMG | 218.40 | 177.16 % |
MEPCO | 48.60 | 147.71 % |
Alinma | 26.15 | 60.43 % |
SABB | 36.40 | 45.60 % |
SAIB | 21.24 | 32.58 % |
Note: This article have been indexed to our site. We do not claim legitimacy, ownership or copyright of any of the content above. To see the article at original source Click Here