Bank AlJazira headquarters
Shares of Bank AlJazira hit today, Feb. 14, their highest level since September 2014, at SAR 25.65.
The stock closed today with an increase of 4% at a price SAR 25.50, with nearly 9.6 million shares traded.
Bank AlJazira was established and started its operations in June 21, 1975, after acquiring branches of the National Bank of Pakistan in the Kingdom.
The lender was listed in 1976, according to data available on the Saudi Exchange (Tadawul).
Bank AlJazira Stock Performance | ||
Annual High (SAR) | 25.65 | Today, Feb. 14, 2022 |
Annual Low (SAR) | 13.10 | Feb. 16, 2021 |
Historical High (SAR) | 74.50 | July 3, 2006 |
Historical Low (SAR) | 1.26 | Dec. 8, 1998 |
Highest Trading Volume (mln shares) | 105.54 | Dec. 18, 2012 |
The following table shows the most important financial indicators of the bank:
Key Financial Indicators | |
Earnings Per Share (last 12 months) (SAR) | 1.24 |
Operating P/E (last 12 months) (x) | 20.56 |
Book Value (SAR) | 14.66 |
P/B Ratio (x) | 1.74 |
The bank increased its capital seven times to reach a current capital of SAR 8.2 billion.
Capital Amendments (SAR mln) | ||||
Date | Method | Previous Capital | New Capital | Variation |
2018 | Rights issue | 5200 | 8200 | 57.7% |
2017 | Bonus Shares | 4000 | 5200 | 30 % |
2014 | Bonus Shares | 3000 | 4000 | 33.3% |
2008 | Bonus Shares | 2250 | 3000 | 33.3% |
2007 | Bonus Shares | 1125 | 2250 | 100% |
2006 | Bonus Shares | 750 | 1125 | 50% |
2004 | Rights issue | 600 | 750 | 25% |
Note: This article have been indexed to our site. We do not claim legitimacy, ownership or copyright of any of the content above. To see the article at original source Click Here