Overview
- Total spot trading volume at $1.01 billion, the 30-day average rose to $1.41 billion.
- Total futures notional at $309.8 million.
- The top traded coins were, respectively, Bitcoin (-2.3%), Tether (0%), Ethereum (-4.3%), USDC ( 0.7%), and Cardano (0%).
- Over the last month, Algorand has been below $1 and above $2.5. Algorand closed today at $1.56. Algorand has the largest 30-day percentage increase in trading volume, beating out Solana.
September 28, 2021 $1.01B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $41038. ↓2.7% $253.4M | USDT $1.0002 ↓0.01% $234.0M | ETH $2807.5 ↓4.0% $200.9M | USDC $1.0001 ↑0.01% $49.2M | ADA $2.0363 ↓4.5% $46.1M |
DOT $26.328 ↓5.1% $42.4M | SOL $132.21 ↓3.0% $38.7M | ATOM $33.681 ↓9.5% $25.4M | XTZ $5.4669 ↓9.4% $25.0M | XRP $0.8936 ↓3.1% $18.6M |
ALGO $1.5651 ↓6.5% $10.9M | KSM $317.68 ↑0.6% $9.8M | DOGE $0.1966 ↓1.6% $9.5M | UNI $23.055 ↑2.9% $8.82M | LTC $140.6 ↓3.1% $8.66M |
LINK $22.054 ↓4.2% $8.3M | DYDX $22.333 ↑4.6% $7.24M | FIL $55.356 ↓6.1% $5.72M | MOVR $302.84 ↓13% $4.74M | BCH $473.80 ↓2.9% $4.06M |
MLN $138.55 ↓6.1% $4.01M | DAI $1.0002 ↓0.01% $3.62M | OMG $8.9256 ↓4.2% $3.56M | FLOW $15.179 ↓2.6% $3.56M | MINA $3.95 ↓4.1% $3.52M |
XMR $229.45 ↓2.4% $3.45M | XLM $0.2562 ↓3.3% $3.24M | COMP $319.3 ↓5.5% $2.87M | AAVE $260.48 ↓4.7% $2.5M | TRX $0.083 ↓3.5% $2.31M |
MATIC $1.0508 ↓3.4% $2.17M | CRV $2.228 ↓5.9% $2.15M | SNX $9.28 ↓5.3% $1.89M | EOS $3.6729 ↓3.9% $1.72M | SC $0.0133 ↓6.3% $1.66M |
OXY $2.1613 ↓28% $1.64M | KAVA $5.11 ↓8.0% $1.63M | MANA $0.6200 ↓6.1% $1.45M | CQT $0.8340 ↓2.3% $1.44M | PERP $13.559 ↓11% $1.37M |
WAVES $22.803 ↑0.9% $1.36M | NANO $4.1700 ↓0.6% $1.13M | OXT $0.2884 ↓7.0% $1.09M | AXS $68.088 ↑3.6% $1.07M | REN $0.9281 ↓9.5% $990K |
ETC $45.031 ↓1.0% $968K | ICX $1.4047 ↓6.7% $935K | RAY $9.1069 ↓24% $902K | GRT $0.6302 ↓4.6% $883K | SUSHI $9.69 ↓3.8% $833K |
YF I $28199. ↓0.9% $817K | KEEP $0.3362 ↓2.6% $768K | SDN $4.8314 ↓8.7% $766K | PAXG $1743.3 ↓1.0% $765K | DASH $147.24 ↓4.2% $744K |
OCEAN $0.5979 ↓6.7% $719K | KAR $7.7129 ↓4.8% $714K | MKR $2227.6 ↓2.5% $695K | ZEC $100.7 ↓3.8% $674K | SRM $6.932 ↓6.8% $580K |
RARI $12.85 ↓9.3% $520K | ANT $4.0916 ↓4.9% $508K | BAT $0.5792 ↓4.6% $461K | LPT $15.95 ↓2.6% $446K | EWT $8.1489 ↓7.4% $433K |
QTUM $8.6637 ↓6.5% $422K | REP $20.299 ↓5.7% $362K | INJ $9.2220 ↓7.2% $330K | LSK $2.7609 ↓4.5% $265K | STORJ $0.9821 ↓4.4% $216K |
ENJ $1.2 ↓5.3% $210K | KNC $1.3364 ↓3.2% $152K | CHZ $0.2460 ↓4.0% $142K | 1INCH $2.404 ↓5.8% $141K | SAND $0.5956 ↓5.3% $129K |
BAL $18.8 ↓5.0% $117K | MIR $2.752 ↓5.0% $116K | ANKR $0.0750 ↓0.4% $115K | GNO $233.55 ↓4.3% $102K | OGN $0.6925 ↓3.6% $99.1K |
REPV2 $18.505 ↓7.1% $90.0K | WBTC $40955. ↓3.9% $83.3K | BADGER $15.001 ↓5.7% $79.6K | ZRX $0.828 ↓2.6% $73.8K | CTSI $0.568 ↓1.7% $69.9K |
LRC $0.35 ↓4.8% $67.4K | GHST $1.5676 ↓0.01% $57.1K | BNT $3.2739 ↓4.3% $28.2K | BAND $6.9670 ↓2.6% $28.0K | TBTC $41307. ↓9.5% $22.4K |
#####################. Trading Volume by Asset. ##########################################
Trading Volume by Asset
The figures below break down the trading volume of the largest, mid-size, and smallest assets. Cryptos are in purple, fiats are in blue. For each asset, the chart contains the daily trading volume in USD, and the percentage of the total trading volume. The percentages for fiats and cryptos are treated separately, so that they both add up to 100%.
Figure 1: Largest trading assets: trading volume (measured in USD) and its percentage of the total trading volume (September 29 2021)
Figure 2: Mid-size trading assets: (measured in USD) (September 29 2021)
###########. Daily Returns. #################################################
Daily Returns %
Figure 3: Returns over USD and XBT. Relative volume and return size is indicated by the size of the font. (September 29 2021)
###########. Disclaimer #################################################
The values generated in this report are from public market data distributed from Kraken WebSockets api. The total volumes and returns are calculated over the reporting day using UTC time.
Note: This article have been indexed to our site. We do not claim ownership or copyright of any of the content above. To see the article at original source Click Here