Beach volleyball features in the Olympics for the seventh time since debuting in Atlanta in 1996 — and the 2024 Games will showcase the sport at one of the most picturesque venues in Paris.
The court is situated underneath the Eiffel Tower in the Jardins du Trocadéro at Champ-de-Mars Park.
The U.S. women and Norwegian men will seek to defend their countries’ respective titles from the 2021 Tokyo Games. Both of Team USA’s women’s duos — Kelly Cheng and Sara Hughes, Kristen Nuss, and Taryn Kloth — are favored to medal, while Swedish pair David Ahman and Jonatan Hellvig are the frontrunners for the men.
The next two weeks will bring more than 100 beach volleyball matches between the men’s and women’s tournaments. Here is everything you need to know about the standings and upcoming schedule for the event’s exciting slate of matches.
2024 PARIS OLYMPICS
Full Olympics schedule | How to watch in USA | Meet NBC’s broadcasters
Olympic women’s beach volleyball standings
Group A
Rank | Country | Record | Points |
1. | Brazil | 3-0 | 6 |
2. | Spain | 2-1 | 5 |
3. | Italy | 1-2 | 4 |
4. | Egypt | 0-3 | 3 |
Group B
Rank | Country | Record | Points |
1. | USA | 3-0 | 6 |
2. | Australia | 2-1 | 5 |
3. | China | 1-2 | 4 |
4. | Canada | 0-3 | 3 |
Group C
Rank | Country | Record | Points |
1. | United States | 3-0 | 6 |
2. | Germany | 2-1 | 5 |
3. | Czechia | 1-2 | 4 |
4. | France | 0-3 | 3 |
Group D
Rank | Country | Record | Points |
1. | Switzerland | 3-0 | 6 |
2. | Latvia | 2-1 | 5 |
3 | Canada | 1-2 | 4 |
4. | Paraguay | 0-3 | 3 |
Group E
Rank | Country | Record | Points |
1. | Brazil | 3-0 | 6 |
2. | Netherlands | 2-1 | 5 |
3. | Japan | 1-2 | 4 |
4. | Lithuania | 0-3 | 3 |
Group F
Rank | Country | Record | Points |
1. | Switzerland | 3-0 | 6 |
2. | Spain | 2-1 | 5 |
3. | France | 1-2 | 4 |
4. | Germany | 0-3 | 3 |
2024 Paris Olympics men’s beach volleyball standings
Group A
Rank | Country | Record | Points |
1. | Qatar | 3-0 | 6 |
2. | Italy | 2-1 | 5 |
3. | Sweden | 1-2 | 4 |
4. | Australia | 0-3 | 3 |
Group B
Rank | Country | Record | Points |
1. | Norway | 3-0 | 6 |
2. | Netherlands | 1-2 | 4 |
3. | Chile | 1-2 | 4 |
4. | Italy | 1-2 | 4 |
Group C
Rank | Country | Record | Points |
1. | Germany | 3-0 | 6 |
2. | Poland | 2-1 | 5 |
3. | Australia | 1-2 | 4 |
4. | France | 0-3 | 3 |
Group D
Rank | Country | Record | Points |
1. | Cuba | 3-0 | 6 |
2. | USA | 2-1 | 5 |
3. | Brazil | 1-2 | 4 |
4. | Morocco | 0-3 | 3 |
Group E
Rank | Country | Record | Points |
1. | Brazil | 3-0 | 6 |
2. | Czech Republic | 2-1 | 5 |
3. | Canada | 1-2 | 4 |
4. | Austria | 0-3 | 3 |
Group F
Rank | Country | Record | Points |
1. | Netherlands | 3-0 | 6 |
2. | Spain | 2-1 | 5 |
3. | USA | 1-2 | 4 |
4. | France | 0-3 | 3 |
MORE: Why LeBron James isn’t the richest athlete in Paris
How do Olympic beach volleyball standings work?
The Olympic beach volleyball tournaments on both the men’s and women’s sides begin with preliminary rounds. The 24 teams of each gender are divided into six groups of four teams, and every team plays each of the other three teams in their pool once in round robin format. Two points are awarded to the winner of a pool match, one point to the loser.
After the pool matches conclude, each team is ranked within its own group based on their total number of points. If there is a tie within the pool, the ranking is determined by head-to-head play. If teams from different pools are tied, the ranking is determined by the ratio of matches won/lost, the ratio of sets won/lost and the ratio of points won/lost during pool play.
The first and second ranked teams from each group and the two best ranked third place teams will move on to the Round of 16. The remaining four third place teams will play in the “lucky loser” playoffs — two games to decide the final two teams that will make up the Round of 16 for both the men’s and women’s competitions.
The rest of the tournament is played in single elimination format, from the Round of 16 to the quarterfinals to the semifinals before the final four teams participate in the bronze and gold medal matches.
BEST U.S. OLYMPIANS
Top 33 rankings | Simone Biles | Katie Ledecky | Jesse Owens
Olympic beach volleyball schedule and results
Saturday, July 27
Group | Match | Time (ET) | TV channel/live stream |
Men’s Group D | Cuba 2, USA 0 | 8 a.m. | NBC, Peacock, NBCOlympics.com, Fubo |
Men’s Group A | Sweden 2, Australia 0 | 9 a.m. | Peacock, NBCOlympics.com, Fubo |
Women’s Group B | Australia 2, China 0 | 12 p.m. | Peacock, NBCOlympics.com, Fubo |
Men’s Group D | Brazil 2, Morocco 0 | 1 p.m. | Peacock, NBCOlympics.com, Fubo |
Women’s Group B | USA 2, Canada 0 | 4 p.m. | NBC, Peacock, NBCOlympics.com, Fubo |
Men’s Group A | Qatar 2, Italy 0 | 5 p.m. | Peacock, NBCOlympics.com, Fubo |
Sunday, July 28
Group | Match | Time (ET) | TV channel/live stream |
Women’s Group A | Spain 2, Italy 1 | 3 a.m. | USA, Peacock, NBCOlympics.com, Fubo |
Men’s Group B | Italy 2, Netherlands 1 | 4 a.m. | Peacock, NBCOlympics.com, Fubo |
Women’s Group E | Brazil 2, Japan 0 | 5 a.m. | Peacock, NBCOlympics.com, Fubo |
Women’s Group C | Germany 2, France 0 | 6 a.m. | Peacock, NBCOlympics.com, Fubo |
Women’s Group E | Netherlands 2, Lithuania 0 | 9 a.m. | Peacock, NBCOlympics.com, Fubo |
Women’s Group A | Brazil 2, Egypt 0 | 10 a.m. | Peacock, NBCOlympics.com, Fubo |
Men’s Group E | Czech Republic 2, Canada 0 | 11 a.m. | Peacock, NBCOlympics.com, Fubo |
Men’s Group E | Brazil 2, Austria 0 | 2 p.m. | Peacock, NBCOlympics.com, Fubo |
Men’s Group B | Norway 2, Chile 0 | 3 p.m. | Peacock, NBCOlympics.com, Fubo |
Women’s Group C | USA 2, Czech Republic 0 | 4 p.m. | NBC, Peacock, NBCOlympics.com, Fubo |
Monday, July 29
Group | Match | Time (ET) | TV channel/live stream |
Men’s Group A | Italy 2, Australia 0 | 3 a.m. | USA, Peacock, NBCOlympics.com, Fubo |
Men’s Group F | Netherlands 2, Spain 0 | 4 a.m. | Peacock, NBCOlympics.com, Fubo |
Women’s Group B | China 2, Canada 0 | 5 a.m. | Peacock, NBCOlympics.com, Fubo |
Women’s Group F | Switzerland 2, Spain 0 | 6 a.m. | Peacock, NBCOlympics.com, Fubo |
Women’s Group D | Canada 2, Paraguay 0 | 9 a.m. | Peacock, NBCOlympics.com, Fubo |
Men’s Group F | USA 2, France 0 | 10 a.m. | Peacock, NBCOlympics.com, Fubo |
Women’s Group D | Switzerland 2, Latvia o | 11 a.m. | E!, Peacock, NBCOlympics.com, Fubo |
Men’s Group A | Qatar 2, Sweden 1 | 2 p.m. | E!, Peacock, NBCOlympics.com, Fubo |
Women’s Group F | France 2, Germany 0 | 3 p.m. | Peacock, NBCOlympics.com, Fubo |
Women’s Group B | USA 2, Australia 0 | 4 p.m. | NBC, Peacock, NBCOlympics.com, Fubo |
Tuesday, July 30
Group | Match | Time (ET) | TV channel/live stream |
Men’s Group C | Poland 2, Australia 0 | 3 a.m. | Peacock, NBCOlympics.com, Fubo |
Men’s Group C | Germany 2, France 0 | 4 a.m. | E!, Peacock, NBCOlympics.com, Fubo |
Women’s Group A | Italy 2, Egypt 0 | 5 a.m. | Peacock, NBCOlympics.com, Fubo |
Men’s Group D | Cuba 2, Brazil 0 | 6 a.m. | Peacock, NBCOlympics.com, Fubo |
Men’s Group D | USA 2, Morocco 0 | 9 a.m. | Peacock, NBCOlympics.com, Fubo |
Women’s Group E | Brazil 2, Lithuania 0 | 10 a.m. | Peacock, NBCOlympics.com, Fubo |
Men’s Group F | Spain 2, France 1 | 11 a.m. | Peacock, NBCOlympics.com, Fubo |
Men’s Group F | Netherlands 2, USA 0 | 2 p.m. | Peacock, NBCOlympics.com, Fubo |
Women’s Group A | Brazil 2, Spain 0 | 3 p.m. | Peacock, NBCOlympics.com, Fubo |
Women’s Group E | Netherlands 2, Japan 0 | 4 p.m. | Peacock, NBCOlympics.com, Fubo |
Wednesday, July 31
Group | Match | Time (ET) | TV channel/live stream |
Men’s Group E | Czech Republic 2, Austria 0 | 3 a.m. | Peacock, NBCOlympics.com, Fubo |
Women’s Group F | Switzerland 2, Germany 0 | 4 a.m. | E!, Peacock, NBCOlympics.com, Fubo |
Women’s Group C | Germany 2, Czech Republic 0 | 5 a.m. | Peacock, NBCOlympics.com, Fubo |
Women’s Group D | Latvia 2, Paraguay 0 | 6 a.m. | Peacock, NBCOlympics.com, Fubo |
Women’s Group C | USA 2, France 0 | 9 a.m. | Peacock, NBCOlympics.com, Fubo |
Men’s Group B | Netherlands 2, Chile 0 | 10 a.m. | Peacock, NBCOlympics.com, Fubo |
Women’s Group F | Spain 2, France 0 | 11 a.m. | Peacock, NBCOlympics.com, Fubo |
Men’s Group E | Brazil 2, Canada 0 | 2 p.m. | Peacock, NBCOlympics.com, Fubo |
Women’s Group D | Switzerland 2, Canada 1 | 3 p.m. | Peacock, NBCOlympics.com, Fubo |
Men’s Group B | Norway 2, Italy 0 | 4 p.m. | Peacock, NBCOlympics.com, Fubo |
Thursday, Aug. 1
Group | Match | Time (ET) | TV channel/live stream |
Men’s Group C | Germany 2, Australia 1 | 3 a.m. | USA, Peacock, NBCOlympics.com, Fubo |
Men’s Group A | Qatar 2, Australia 0 | 4 a.m. | Peacock, NBCOlympics.com, Fubo |
Women’s Group A | Spain 2, Egypt 0 | 5 a.m. | Peacock, NBCOlympics.com, Fubo |
Men’s Group D | Cuba 2, Morocco 0 | 6 a.m. | Peacock, NBCOlympics.com, Fubo |
Men’s Group D | USA 2, Brazil 1 | 9 a.m. | Peacock, NBCOlympics.com, Fubo |
Women’s Group B | Australia 2, Canada 0 | 10 a.m. | Peacock, NBCOlympics.com, Fubo |
Men’s Group A | Italy 2, Sweden 0 | 11 a.m. | Peacock, NBCOlympics.com, Fubo |
Women’s Group A | Brazil 2, Italy 0 | 2 p.m. | Peacock, NBCOlympics.com, Fubo |
Men’s Group C | Poland 2, France | 3 p.m. | Peacock, NBCOlympics.com, Fubo |
Women’s Group B | USA 2, China 1 | 4 p.m. | NBC, Peacock, NBCOlympics.com, Fubo |
Friday, Aug. 2
Group | Match | Time (ET) | TV channel/live stream |
Women’s Group E | Japan 2, Lithuania 0 | 3 a.m. | USA, Peacock, NBCOlympics.com, Fubo |
Men’s Group B | Chile 2, Italy 0 | 4 a.m. | Peacock, NBCOlympics.com, Fubo |
Men’s Group E | Canada 2, Austria 0 | 5 a.m. | Peacock, NBCOlympics.com, Fubo |
Women’s Group C | Czech Republic 2, France 1 | 6 a.m. | Peacock, NBCOlympics.com, Fubo |
Men’s Group F | Spain 2, USA 0 | 9 a.m. | Peacock, NBCOlympics.com, Fubo |
Men’s Group F | Netherlands 2, France 0 | 10 a.m. | Peacock, NBCOlympics.com, Fubo |
Women’s Group E | Brazil 2, Netherlands 1 | 11 a.m. | USA, Peacock, NBCOlympics.com, Fubo |
Men’s Group B | Norway 2, Netherlands 0 | 2 p.m. | Peacock, NBCOlympics.com, Fubo |
Men’s Group E | Brazil 2, Czech Republic 0 | 3 p.m. | Peacock, NBCOlympics.com, Fubo |
Women’s Group C | USA 2, Germany 0 | 4 p.m. | NBC, Peacock, NBCOlympics.com, Fubo |
Saturday, Aug. 3
Group | Match | Time (ET) | TV channel/live stream |
Men’s Group C | Germany 2, Poland 0 | 3 a.m. | USA, Peacock, NBCOlympics.com, Fubo |
Men’s Group C | Australia 2, France 0 | 4 a.m. | Peacock, NBCOlympics.com, Fubo |
Women’s Group D | Switzerland 2, Paraguay 1 | 5 a.m. | Peacock, NBCOlympics.com, Fubo |
Women’s Group F | Spain 2, Germany 0 | 6 a.m. | Peacock, NBCOlympics.com, Fubo |
Women’s Group F | Switzerland 2, France 0 | 10 a.m. | Peacock, NBCOlympics.com, Fubo |
Women’s Group D | Latvia 2, Canada 0 | 11 a.m. | Peacock, NBCOlympics.com, Fubo |
Men’s lucky loser round | Chile 2, Canada 0 | 12 p.m. | Peacock, NBCOlympics.com, Fubo |
Women’s lucky loser round | Japan 2, France 0 | 3 p.m. | Peacock, NBCOlympics.com, Fubo |
Women’s lucky loser round | Chile 2, Canada 0 (INJ) | 4 p.m. | Peacock, NBCOlympics.com, Fubo |
Men’s lucky loser round | USA 2, Australia 0 | 5 p.m. | Peacock, NBCOlympics.com, Fubo |
Sunday, Aug. 4: Round of 16
Men’s/women’s | Match | Time (ET) | TV channel/live stream |
Women’s | Switzerland 2, China 0 | 3 a.m. | Peacock, NBCOlympics.com, Fubo |
Men’s | Germany 2, Brazil 0 | 4 a.m. | CNBC, Peacock, NBCOlympics.com, Fubo |
Men’s | Netherlands 2, Czechia 0 | 7 a.m. | E!, Peacock, NBCOlympics.com, Fubo |
Men’s | Sweden 2, Cuba 1 | 8 a.m. | Peacock, NBCOlympics.com, Fubo |
Women’s | Australia 2, Brazil 0 | 11 a.m. | E!, Peacock, NBCOlympics.com, Fubo |
Women’s | Switzerland 2, Spain 0 | 12 p.m. | Peacock, NBCOlympics.com, Fubo |
Men’s | Brazil 2, Nertherlands 0 | 3 p.m. | CNBC, Peacock, NBCOlympics.com, Fubo |
Women’s | USA 2, Italy 1 | 4 p.m. | NBC, Peacock, NBCOlympics.com, Fubo |
Monday, Aug. 5: Round of 16
Men’s/women’s | Match | Time (ET) | TV channel/live stream |
Women’s | Latvia 2, Germany 1 | 3 a.m. | Peacock, NBCOlympics.com, Fubo |
Men’s | Spain 2, Poland 0 | 4 a.m. | Peacock, NBCOlympics.com, Fubo |
Women’s | Spain 2, Netherlands 1 | 7 a.m. | USA, Peacock, NBCOlympics.com, Fubo |
Men’s | Norway 2, USA 0 | 8 a.m. | Peacock, NBCOlympics.com, Fubo |
Men’s | USA 2, Italy 0 | 11 a.m. | E!, Peacock, NBCOlympics.com, Fubo |
Women’s | Canada 2, USA 0 | 12 p.m. | Peacock, NBCOlympics.com, Fubo |
Women’s | Brazil 2, Japan 0 | 3 p.m. | Peacock, NBCOlympics.com, Fubo |
Men’s | Qatar 2, Chile 0 | 4 p.m. | Peacock, NBCOlympics.com, Fubo |
Tuesday, Aug. 6: Quarterfinals
Men’s/women’s | Match | Time (ET) | TV channel/live stream |
Men’s | Germany 2, Netherlands 0 | 11 a.m. | Peacock, NBCOlympics.com, Fubo |
Men’s | Sweden 2, Brazil 0 | 12 p.m. | Peacock, NBCOlympics.com, Fubo |
Women’s | Australia 2, Switzerland 0 | 3 p.m. | Peacock, NBCOlympics.com, Fubo |
Women’s | Switzerland 2, USA 0 | 4 p.m. | NBC, Peacock, NBCOlympics.com, Fubo |
Wednesday, Aug. 7: Quarterfinals
Men’s/women’s | Match | Time (ET) | TV channel/live stream |
Women’s | Canada 2, Spain 0 | 11 a.m. | E!, Peacock, NBCOlympics.com, Fubo |
Women’s | Brazil 2, Latvia 0 | 12 p.m. | NBC, Peacock, NBCOlympics.com, Fubo |
Men’s | Norway 2, Spain 0 | 3 p.m. | E!, Peacock, NBCOlympics.com, Fubo |
Men’s | Qatar 2, USA 0 | 4 p.m. | NBC, Peacock, NBCOlympics.com, Fubo |
Thursday, Aug. 8: Semifinals
Men’s/women’s | Match | Time (ET) | TV channel/live stream |
Women’s | Canada 2, Switzerland 1 | 11 a.m. | E!, Peacock, NBCOlympics.com, Fubo |
Men’s | Germany 2, Norway 1 | 12 p.m. | NBC, Peacock, NBCOlympics.com, Fubo |
Women’s | Brazil 2, Australia 1 | 3 p.m. | E!, Peacock, NBCOlympics.com, Fubo |
Men’s | Sweden 2, Qatar 0 | 4 p.m. | NBC, Peacock, NBCOlympics.com, Fubo |
Friday, Aug. 9: Women’s medal round
Medal round | Match | Time (ET) | TV channel/live stream |
Bronze final | Switzerland 2, Australia 0 | 3 p.m. | USA, Peacock, NBCOlympics.com, Fubo |
Gold final | Brazil 2, Canada 1 | 4:30 p.m. | NBC, Peacock, NBCOlympics.com, Fubo |
Saturday, Aug. 10: Men’s medal round
Medal round | Match | Time (ET) | TV channel/live stream |
Bronze final | Norway 2, Qatar 0 | 3 p.m. | USA, Peacock, NBCOlympics.com, Fubo |
Gold final | Sweden 2, Germany 0 | 4:30 p.m. | USA, Peacock, NBCOlympics.com, Fubo |
Note: This article have been indexed to our site. We do not claim legitimacy, ownership or copyright of any of the content above. To see the article at original source Click Here