Gaming Performance Rating – Percent | |
AMD Ryzen 9 7950X3D NVIDIA GeForce RTX 4090 | 96.8 pt ∼97% |
AMD Ryzen 9 7950X NVIDIA GeForce RTX 4090 | 92.2 pt ∼92% |
Intel Core i9-13900K -2! NVIDIA GeForce RTX 4090 | 91.9 pt ∼92% |
AMD Ryzen 5 7600X -2! NVIDIA GeForce RTX 4090 | 91.5 pt ∼92% |
AMD Ryzen 5 7600 NVIDIA GeForce RTX 4090 | 83.7 pt ∼84% |
Average of class Desktop | 48.1 pt ∼48% |
Cyberpunk 2077 1.5 | |
1920×1080 Ultra Preset | |
AMD Ryzen 9 7950X3D NVIDIA GeForce RTX 4090 | 238.2 fps ∼100% +25% |
Intel Core i9-13900K NVIDIA GeForce RTX 4090 | 210 (121.7min) fps ∼88% +10% |
AMD Ryzen 9 7950X NVIDIA GeForce RTX 4090 | 207 (96.4min) fps ∼87% +9% |
AMD Ryzen 5 7600 NVIDIA GeForce RTX 4090 | 190.3 (93.2min) fps ∼80% |
Average of class Desktop (8.9 – 210, n=16, last 2 years) | 120.3 fps ∼51% -37% |
1920×1080 Low Preset | |
AMD Ryzen 9 7950X3D NVIDIA GeForce RTX 4090 | 252 fps ∼100% +24% |
Intel Core i9-13900K NVIDIA GeForce RTX 4090 | 241 (97.9min) fps ∼96% +18% |
AMD Ryzen 9 7950X NVIDIA GeForce RTX 4090 | 229 (93min) fps ∼91% +12% |
AMD Ryzen 5 7600 NVIDIA GeForce RTX 4090 | 204 (73.5min) fps ∼81% |
Average of class Desktop (17.8 – 246, n=14, last 2 years) | 161.3 fps ∼64% -21% |
F1 22 | |
1920×1080 Ultra High Preset AA:T AF:16x | |
AMD Ryzen 5 7600X NVIDIA GeForce RTX 4090 | 205 (168min137P1) fps ∼100% +17% |
AMD Ryzen 9 7950X3D NVIDIA GeForce RTX 4090 | 204 (138min120P1) fps ∼100% +16% |
Intel Core i9-13900K NVIDIA GeForce RTX 4090 | 199.2 (162min134P1) fps ∼97% +13% |
AMD Ryzen 9 7950X NVIDIA GeForce RTX 4090 | 194.5 fps ∼95% +11% |
AMD Ryzen 5 7600 NVIDIA GeForce RTX 4090 | 175.9 (125min112P1) fps ∼86% |
Average of class Desktop (12.6 – 199.2, n=12, last 2 years) | 132.8 fps ∼65% -25% |
1920×1080 Low Preset AA:T AF:16x | |
AMD Ryzen 9 7950X3D NVIDIA GeForce RTX 4090 | 475 (338min264P1) fps ∼100% +35% |
AMD Ryzen 9 7950X NVIDIA GeForce RTX 4090 | 443 (278min245P1) fps ∼93% +25% |
AMD Ryzen 5 7600X NVIDIA GeForce RTX 4090 | 417 (281min236P1) fps ∼88% +18% |
Intel Core i9-13900K NVIDIA GeForce RTX 4090 | 387 (269min215P1) fps ∼81% +10% |
AMD Ryzen 5 7600 NVIDIA GeForce RTX 4090 | 353 (238min207P1) fps ∼74% |
Average of class Desktop (25.2 – 427, n=12, last 2 years) | 351 fps ∼74% -1% |
F1 2021 – 1920×1080 Ultra High Preset + Raytracing AA:T AF:16x | |
Intel Core i9-13900K NVIDIA GeForce RTX 4090 | 289 (248min217P1) fps ∼100% +14% |
AMD Ryzen 5 7600X NVIDIA GeForce RTX 4090 | 277 (233min216P1) fps ∼96% +9% |
AMD Ryzen 9 7950X NVIDIA GeForce RTX 4090 | 271 (224min205P1) fps ∼94% +7% |
AMD Ryzen 9 7950X3D NVIDIA GeForce RTX 4090 | 271 (216min208P1) fps ∼94% +7% |
AMD Ryzen 5 7600 NVIDIA GeForce RTX 4090 | 254 (209min187P1) fps ∼88% |
Average of class Desktop (19.5 – 289, n=25, last 2 years) | 156.5 fps ∼54% -38% |
Metro Exodus | |
1920×1080 Ultra Quality AF:16x | |
AMD Ryzen 9 7950X NVIDIA GeForce RTX 4090 | 201 (109.06min) fps ∼100% +9% |
AMD Ryzen 5 7600X NVIDIA GeForce RTX 4090 | 197.7 (103.17min) fps ∼98% +7% |
AMD Ryzen 9 7950X3D NVIDIA GeForce RTX 4090 | 193.5 (110.2min) fps ∼96% +5% |
Intel Core i9-13900K NVIDIA GeForce RTX 4090 | 191.2 (84.99min) fps ∼95% +4% |
AMD Ryzen 5 7600 NVIDIA GeForce RTX 4090 | 184.3 (97.77min) fps ∼92% |
Average of class Desktop (5.22 – 191.2, n=25, last 2 years) | 100.3 fps ∼50% -46% |
1280×720 Low Quality AF:4x | |
AMD Ryzen 5 7600X NVIDIA GeForce RTX 4090 | 309 (157.23min) fps ∼100% +9% |
AMD Ryzen 9 7950X NVIDIA GeForce RTX 4090 | 300 (162.95min) fps ∼97% +6% |
AMD Ryzen 9 7950X3D NVIDIA GeForce RTX 4090 | 293 (157.18min) fps ∼95% +3% |
AMD Ryzen 5 7600 NVIDIA GeForce RTX 4090 | 284 (142.17min) fps ∼92% |
Intel Core i9-13900K NVIDIA GeForce RTX 4090 | 273 (121.97min) fps ∼88% -4% |
Average of class Desktop (17.7 – 317, n=18, last 2 years) | 169.9 fps ∼55% -40% |
The Witcher 3 | |
1920×1080 Ultra Graphics & Postprocessing (HBAO+) | |
AMD Ryzen 9 7950X NVIDIA GeForce RTX 4090 | 320 (30min161.1P0.1244P1) fps ∼100% +16% |
AMD Ryzen 5 7600X NVIDIA GeForce RTX 4090 | 313 fps ∼98% +13% |
AMD Ryzen 9 7950X3D NVIDIA GeForce RTX 4090 | 305 fps ∼95% +11% |
Intel Core i9-13900K NVIDIA GeForce RTX 4090 | 297 (271min271P1) fps ∼93% +8% |
AMD Ryzen 5 7600 NVIDIA GeForce RTX 4090 | 276 (241min245.13P1) fps ∼86% |
Average of class Desktop (3.9 – 314, n=32, last 2 years) | 121 fps ∼38% -56% |
1024×768 Low Graphics & Postprocessing | |
AMD Ryzen 9 7950X3D NVIDIA GeForce RTX 4090 | 864.7 fps ∼100% +34% |
AMD Ryzen 9 7950X NVIDIA GeForce RTX 4090 | 826 (23.6min360P0.1574P1) fps ∼96% +28% |
Intel Core i9-13900K NVIDIA GeForce RTX 4090 | 747 (631min633.24P1) fps ∼86% +16% |
AMD Ryzen 5 7600X NVIDIA GeForce RTX 4090 | 738 fps ∼85% +14% |
AMD Ryzen 5 7600 NVIDIA GeForce RTX 4090 | 645 (562min563.71P1) fps ∼75% |
Average of class Desktop (11.3 – 790, n=28, last 2 years) | 302 fps ∼35% -53% |
Far Cry 5 | |
1920×1080 Ultra Preset AA:T | |
AMD Ryzen 9 7950X3D NVIDIA GeForce RTX 4090 | 248 (186min) fps ∼100% +42% |
Intel Core i9-13900K NVIDIA GeForce RTX 4090 | 203 (153min) fps ∼82% +16% |
AMD Ryzen 9 7950X NVIDIA GeForce RTX 4090 | 188 (136min) fps ∼76% +7% |
AMD Ryzen 5 7600X NVIDIA GeForce RTX 4090 | 187 (141min) fps ∼75% +7% |
AMD Ryzen 5 7600 NVIDIA GeForce RTX 4090 | 175 (124min) fps ∼71% |
Average of class Desktop (8 – 219, n=25, last 2 years) | 93.1 fps ∼38% -47% |
1280×720 Low Preset AA:T | |
AMD Ryzen 9 7950X3D NVIDIA GeForce RTX 4090 | 299 (201min) fps ∼100% +44% |
AMD Ryzen 5 7600X NVIDIA GeForce RTX 4090 | 241 (180min) fps ∼81% +16% |
Intel Core i9-13900K NVIDIA GeForce RTX 4090 | 239 (191min) fps ∼80% +15% |
AMD Ryzen 9 7950X NVIDIA GeForce RTX 4090 | 238 (182min) fps ∼80% +15% |
AMD Ryzen 5 7600 NVIDIA GeForce RTX 4090 | 207 (162min) fps ∼69% |
Average of class Desktop (7 – 259, n=27, last 2 years) | 121.8 fps ∼41% -41% |
GTA V | |
1920×1080 Highest Settings possible AA:4xMSAA + FX AF:16x | |
Intel Core i9-13900K NVIDIA GeForce RTX 4090 | 168.6 (3.72min142.9P1) fps ∼100% +16% |
AMD Ryzen 9 7950X NVIDIA GeForce RTX 4090 | 162 (3.52min111.1P1) fps ∼96% +12% |
AMD Ryzen 9 7950X3D NVIDIA GeForce RTX 4090 | 160.2 (11.4min111.1P1) fps ∼95% +10% |
AMD Ryzen 5 7600X NVIDIA GeForce RTX 4090 | 155.6 (8.2min111.1P1) fps ∼92% +7% |
AMD Ryzen 5 7600 NVIDIA GeForce RTX 4090 | 145 (4.43min100P1) fps ∼86% |
Average of class Desktop (3.38 – 172.4, n=29, last 2 years) | 89.1 fps ∼53% -39% |
1920×1080 Lowest Settings possible | |
AMD Ryzen 9 7950X3D NVIDIA GeForce RTX 4090 | 188.3 (3.21min200P1) fps ∼100% 0% |
Intel Core i9-13900K NVIDIA GeForce RTX 4090 | 188.1 (3.25min200P1) fps ∼100% 0% |
AMD Ryzen 9 7950X NVIDIA GeForce RTX 4090 | 187.7 (2.38min200P1) fps ∼100% 0% |
AMD Ryzen 5 7600X NVIDIA GeForce RTX 4090 | 187.7 (2.67min200P1) fps ∼100% 0% |
AMD Ryzen 5 7600 NVIDIA GeForce RTX 4090 | 187.6 (56.3min200P1) fps ∼100% |
Average of class Desktop (19 – 188.1, n=29, last 2 years) | 130.3 fps ∼69% -31% |
X-Plane 11.11 | |
1920×1080 high (fps_test=3) | |
AMD Ryzen 9 7950X3D NVIDIA GeForce RTX 4090 | 187.1 fps ∼100% +34% |
Intel Core i9-13900K NVIDIA GeForce RTX 4090 | 164.8 fps ∼88% +18% |
AMD Ryzen 9 7950X NVIDIA GeForce RTX 4090 | 151.6 fps ∼81% +9% |
AMD Ryzen 5 7600X NVIDIA GeForce RTX 4090 | 148.5 fps ∼79% +7% |
AMD Ryzen 5 7600 NVIDIA GeForce RTX 4090 | 139.4 fps ∼75% |
Average of class Desktop (4.5 – 166.3, n=41, last 2 years) | 66.5 fps ∼36% -52% |
1280×720 low (fps_test=1) | |
Intel Core i9-13900K NVIDIA GeForce RTX 4090 | 251 fps ∼100% +18% |
AMD Ryzen 9 7950X3D NVIDIA GeForce RTX 4090 | 225 fps ∼90% +6% |
AMD Ryzen 9 7950X NVIDIA GeForce RTX 4090 | 223 fps ∼89% +5% |
AMD Ryzen 5 7600X NVIDIA GeForce RTX 4090 | 217 fps ∼86% +2% |
AMD Ryzen 5 7600 NVIDIA GeForce RTX 4090 | 212 fps ∼84% |
Average of class Desktop (7.67 – 251, n=41, last 2 years) | 97.4 fps ∼39% -54% |
Dota 2 Reborn | |
1920×1080 ultra (3/3) best looking | |
AMD Ryzen 9 7950X3D NVIDIA GeForce RTX 4090 | 252.7 (208.9min) fps ∼100% +24% |
Intel Core i9-13900K NVIDIA GeForce RTX 4090 | 239.8 (204min) fps ∼95% +18% |
AMD Ryzen 9 7950X NVIDIA GeForce RTX 4090 | 239.2 (203.6min) fps ∼95% +18% |
AMD Ryzen 5 7600X NVIDIA GeForce RTX 4090 | 224.3 (189min) fps ∼89% +10% |
AMD Ryzen 5 7600 NVIDIA GeForce RTX 4090 | 203 (173.4min) fps ∼80% |
Average of class Desktop (5.2 – 246, n=44, last 2 years) | 100 fps ∼40% -51% |
1280×720 min (0/3) fastest | |
AMD Ryzen 9 7950X3D NVIDIA GeForce RTX 4090 | 314.1 (261.7min) fps ∼100% +22% |
AMD Ryzen 9 7950X NVIDIA GeForce RTX 4090 | 310.6 (261.3min) fps ∼99% +21% |
Intel Core i9-13900K NVIDIA GeForce RTX 4090 | 292.4 (248.2min) fps ∼93% +14% |
AMD Ryzen 5 7600X NVIDIA GeForce RTX 4090 | 278.1 (211.4min) fps ∼89% +8% |
AMD Ryzen 5 7600 NVIDIA GeForce RTX 4090 | 257 (218.5min) fps ∼82% |
Average of class Desktop (24.3 – 303, n=44, last 2 years) | 154.6 fps ∼49% -40% |
Strange Brigade | |
1920×1080 ultra AA:ultra AF:16 | |
AMD Ryzen 5 7600X NVIDIA GeForce RTX 4090 | 595 (60.2min433P1) fps ∼100% +5% |
AMD Ryzen 5 7600 NVIDIA GeForce RTX 4090 | 569 (124.7min414P1) fps ∼96% |
AMD Ryzen 9 7950X NVIDIA GeForce RTX 4090 | 565 (104.9min433P1) fps ∼95% -1% |
AMD Ryzen 9 7950X3D NVIDIA GeForce RTX 4090 | 524 (115.8min393P1) fps ∼88% -8% |
Average of class Desktop (10.9 – 569, n=25, last 2 years) | 162 fps ∼27% -72% |
1280×720 lowest AF:1 | |
AMD Ryzen 5 7600X NVIDIA GeForce RTX 4090 | 780 (275min597P1) fps ∼100% +6% |
AMD Ryzen 5 7600 NVIDIA GeForce RTX 4090 | 736 (61.8min561P1) fps ∼94% |
AMD Ryzen 9 7950X NVIDIA GeForce RTX 4090 | 698 (182.7min569P1) fps ∼89% -5% |
AMD Ryzen 9 7950X3D NVIDIA GeForce RTX 4090 | 672 (259min529P1) fps ∼86% -9% |
Average of class Desktop (9.2 – 797, n=28, last 2 years) | 294 fps ∼38% -60% |
Note: This article have been indexed to our site. We do not claim legitimacy, ownership or copyright of any of the content above. To see the article at original source Click Here