Tadawul trading screen
As many as 53 Tadawul-listed companies are trading above three-month average, according to data compiled by Argaam.
SEDCO Capital REIT Fund topped the list of companies trading above three-month average at 1945%, followed by Sadr Logistics Co. at 976%.
Companies Trading above 3-Month Average (Shares/Units) | ||||
Company/Fund | Trading average | Today’s trading | Variation | |
SEDCO Capital REIT | 117765 | 2408648 | 1945% | |
Sadr | 876352 | 9426616 | 976% | |
MIS | 148209 | 768305 | 418% | |
Zoujaj | 1229737 | 3752828 | 205% | |
Riyad Bank | 1218640 | 3540055 | 190% | |
Dar Al Arkan | 13364521 | 36721239 | 175% | |
Riyad REIT | 200485 | 470287 | 135% | |
Etihad Atheeb | 1251092 | 2921072 | 133% | |
Abo Moati | 282666 | 629826 | 123% | |
SASCO | 362076 | 789865 | 118% | |
Bank AlJazira | 4539044 | 9061777 | 100% | |
Saudi Cable | 325524 | 605982 | 86% | |
SAIB | 834729 | 1475041 | 77% | |
Bank Albilad | 1213227 | 2120958 | 75% | |
Malath | 1043956 | 1823046 | 75% | |
Dallah Health | 176287 | 306926 | 74% | |
Emaar EC | 3800539 | 6029248 | 59% | |
SIECO | 331231 | 504563 | 52% | |
Fawaz Alhokair | 1104387 | 1668606 | 51% | |
ANB | 434649 | 644820 | 48% | |
Saudi Ceramic | 485460 | 696386 | ||
Bawan | 307706 | 435968 | 42% | |
Arriyadh Development | 632912 | 892108 | 41% | |
310217 | 434622 | 40% | ||
Arab Sea | 331989 | BCI | 434489 | 599667 | 38% |
Al Sagr | 2069328 | 2790077 | 35% | |
Zahrat Al Waha | 215588 | 290088 | ||
NADEC | 388330 | 518946 | 3. 4% | |
Red Sea | 291044 | 387545 | 33% | |
248880 | 320146 | |||
Alinma Bank | 7681342 | 9825753 | 28% | |
Wafrah | 313063 | 26% | ||
Al Rajhi Bank | 3326690 | 4169315 | 25% | |
Development Works Food | 315056 | 389392 | 24% | |
Leejam Sports | 176615 | 214951 | 22% | |
Derayah REIT | 209504 | 250743 | twenty% | |
Walaa Insurance | 484538 | 579047 | twenty% | |
Sipchem | 4220063 | 4884610 | 16% | BinDawood Holding | 73636 | 84775 |
Maadaniyah | 389450 | 447806 | fifteen% | |
Almarai | 419226 | 472465 | 13% | |
extra | 131467 | 147189 | 12% | |
Tawuniya | 133820 | 144061 | 8% | |
Al Rajhi REIT | 215037 | 231045 | 7% | |
Al Yamamah Steel | 491777 | 514684 | 5% | |
KEC | 850185 | 885329 | 4% | |
Tihama | 458623 | 477057 | 4% | |
Gulf General | 940239 | 976815 | 4% | |
SISCO | 1538596 | 1592405 | 4% | |
Baazeem | 442745 | 454091 | 3% | |
Ash- Sharqiyah | 286344 | 289836 | one% | |
AlAhli REIT (1) | 119523 | 120663 | one% |
Note: This article has been indexed to our site. We do not claim legitimacy, ownership or copyright of any of the content above. To see the article at original source Click Here